AAON INC (COM PAR $0.004) | AAON | 15959 | N/A | N/A | N/A | N/A |
AAR CORP (COM) | AIR | 16159 | N/A | N/A | N/A | N/A |
ABB LTD (SPONSORED ADR) | ABB | 810054 | N/A | N/A | N/A | N/A |
ACCO BRANDS CORP (COM) | ABD | 47683 | N/A | N/A | N/A | N/A |
ACNB CORP (COM) | ACNB | 1571 | N/A | N/A | N/A | N/A |
ADMA BIOLOGICS INC (COM) | ADMA | 21876 | N/A | N/A | N/A | N/A |
ADT INC DEL (COM) | | 131009 | N/A | N/A | N/A | N/A |
ABM INDS INC (COM) | ABM | 72364 | N/A | N/A | N/A | N/A |
AFLAC INC (COM) | AFL | 1775849 | N/A | N/A | N/A | N/A |
AGCO CORP (COM) | AG | 108625 | N/A | N/A | N/A | N/A |
ACM RESEARCH INC (COM CL A) | | 4237 | N/A | N/A | N/A | N/A |
AGF INVTS TR (AGFIQ US MK MNTM) | | 3523 | N/A | N/A | N/A | N/A |
AGF INVTS TR (AGFIQ US MK ANTI) | | 1562 | N/A | N/A | N/A | N/A |
AGF INVTS TR (AGFIQ DYNAMIC) | | 222 | N/A | N/A | N/A | N/A |
AGF INVTS TR (AGFIQ HEDGED DIV) | | 790 | N/A | N/A | N/A | N/A |
AG MTG INVT TR INC (COM) | MITT | 10547 | N/A | N/A | N/A | N/A |
AGNC INVT CORP (COM) | | 2184509 | N/A | N/A | N/A | N/A |
A H BELO CORP (COM CL A) | AHC | 4458 | N/A | N/A | N/A | N/A |
AES CORP (COM) | AES | 832281 | N/A | N/A | N/A | N/A |
ALPS ETF TR (REIT DIVIDE DOGS) | GRI | 3720 | N/A | N/A | N/A | N/A |
ALPS ETF TR (EQUAL SEC ETF) | EQL | 142552 | N/A | N/A | N/A | N/A |
ALPS ETF TR (ALERIAN MLP) | | 2552832 | N/A | N/A | N/A | N/A |
ALPS ETF TR (CLEAN ENERGY) | | 6000 | N/A | N/A | N/A | N/A |
ALPS ETF TR (DISRUPTIVE TECH) | | 110142 | N/A | N/A | N/A | N/A |
ALPS ETF TR (RIVERFRNT FLEX) | | 1870 | N/A | N/A | N/A | N/A |
ALPS ETF TR (RIVERFRNT DYMC) | | 2290 | N/A | N/A | N/A | N/A |
ALPS ETF TR (RIVERFRONT DYM) | | 2944 | N/A | N/A | N/A | N/A |
ALPS ETF TR (RIVERFRONT UNC) | | 1486 | N/A | N/A | N/A | N/A |
ALPS ETF TR (MED BREAKTHGH) | SBIO | 198444 | N/A | N/A | N/A | N/A |
ALPS ETF TR (EM SECT DIV DG) | EDOG | 4531 | N/A | N/A | N/A | N/A |
ALPS ETF TR (ALERIAN ENERGY) | ENFR | 21704 | N/A | N/A | N/A | N/A |
ALPS ETF TR (INTL SEC DV DOG) | IDOG | 319359 | N/A | N/A | N/A | N/A |
ALPS ETF TR (BARRONS 400 ETF) | BFOR | 23309 | N/A | N/A | N/A | N/A |
ALPS ETF TR (RIVRFRNT STR INC) | RIGS | 34913 | N/A | N/A | N/A | N/A |
ALPS ETF TR (SECTR DIV DOGS) | SDOG | 445136 | N/A | N/A | N/A | N/A |
AMC NETWORKS INC (CL A) | AMCX | 263230 | N/A | N/A | N/A | N/A |
AMC ENTMT HLDGS INC (CL A COM) | AMC | 68627 | N/A | N/A | N/A | N/A |
AMCI ACQUISITION CORP (CLASS A) | | 52045 | N/A | N/A | N/A | N/A |
AMCI ACQUISITION CORP (UNIT 01/07/2019) | | 747 | N/A | N/A | N/A | N/A |
ALX ONCOLOGY HLDGS INC (COM) | | 50 | N/A | N/A | N/A | N/A |
AMN HEALTHCARE SVCS INC (COM) | AHS | 63422 | N/A | N/A | N/A | N/A |
AMTD INTL INC (SPONSORED ADS) | | 100 | N/A | N/A | N/A | N/A |
A-MARK PRECIOUS METALS INC (COM) | AMRK | 1292 | N/A | N/A | N/A | N/A |
ANI PHARMACEUTICALS INC (COM) | ANIP | 4993 | N/A | N/A | N/A | N/A |
ANGI HOMESERVICES INC (COM CL A) | | 17607 | N/A | N/A | N/A | N/A |
API GROUP CORP (COM STK) | | 73657 | N/A | N/A | N/A | N/A |
ASGN INC (COM) | | 65729 | N/A | N/A | N/A | N/A |
AT&T INC (COM) | T | 30439866 | N/A | N/A | N/A | N/A |
ATA CREATIVITY GLOBAL (SPONSORED ADS) | ATAI | 7365 | N/A | N/A | N/A | N/A |
ARCA BIOPHARMA INC (COM) | | 1537 | N/A | N/A | N/A | N/A |
A10 NETWORKS INC (COM) | ATEN | 60235 | N/A | N/A | N/A | N/A |
ARK ETF TR (INNOVATION ETF) | ARKK | 32727 | N/A | N/A | N/A | N/A |
ARK ETF TR (AUTNMUS TECHNLGY) | ARKQ | 26167 | N/A | N/A | N/A | N/A |
ARK ETF TR (GENOMIC REV ETF) | ARKG | 1200130 | N/A | N/A | N/A | N/A |
ARK ETF TR (NEXT GNRTN INTER) | ARKW | 5916 | N/A | N/A | N/A | N/A |
ARK ETF TR (3D PRINTING ETF) | | 35757 | N/A | N/A | N/A | N/A |
ARK ETF TR (ISRAEL INOVATE) | | 30746 | N/A | N/A | N/A | N/A |
ARK ETF TR (FINTECH INNOVA) | | 38364 | N/A | N/A | N/A | N/A |
ATN INTL INC (COM) | | 7728 | N/A | N/A | N/A | N/A |
ASE TECHNOLOGY HLDG CO LTD (SPONSORED ADS) | | 2184833 | N/A | N/A | N/A | N/A |
AXT INC (COM) | AXTI | 19846 | N/A | N/A | N/A | N/A |
AZZ INC (COM) | AZZ | 19815 | N/A | N/A | N/A | N/A |
THE AARONS COMPANY INC (COM) | | 25334 | N/A | N/A | N/A | N/A |
ABBOTT LABS (COM) | ABT | 5284848 | N/A | N/A | N/A | N/A |
ABBVIE INC (COM) | ABBV | 11366150 | N/A | N/A | N/A | N/A |
ABCELLERA BIOLOGICS INC (COM) | | 8 | N/A | N/A | N/A | N/A |
ABERCROMBIE & FITCH CO (CL A) | ANF | 122417 | N/A | N/A | N/A | N/A |
ABEONA THERAPEUTICS INC (COM) | ABEO | 19915 | N/A | N/A | N/A | N/A |
ABERDEEN ASIA-PACIFIC INCOME (COM) | FAX | 1878657 | N/A | N/A | N/A | N/A |
ABERDEEN AUSTRALIA EQUITY FD (COM) | IAF | 11108 | N/A | N/A | N/A | N/A |
ABERDEEN GLOBAL INCOME FD IN (COM) | FCO | 7299 | N/A | N/A | N/A | N/A |
ABERDEEN EMRG MRKTS EQT INM (COM) | CH | 7998 | N/A | N/A | N/A | N/A |
ABERDEEN GLOBAL PREMIER PPTY (COM SH BEN INT) | | 939023 | N/A | N/A | N/A | N/A |
ABERDEEN GLOBAL DYNAMIC DIVI (COM) | | 130297 | N/A | N/A | N/A | N/A |
ABERDEEN INCOME CR STRATEGIE (COM) | | 66676 | N/A | N/A | N/A | N/A |
ABERDEEN JAPAN EQUITY FD INC (COM) | JEQ | 3450 | N/A | N/A | N/A | N/A |
ABERDEEN STD PLATINUM ETF TR (PHYSCL PLATM SHS) | | 148967 | N/A | N/A | N/A | N/A |
ABERDEEN STD PALLADIUM ETF T (PHYSCL PALLADM) | | 8559 | N/A | N/A | N/A | N/A |
ABERDEEN STD PRECIOUS METALS (PHYSCL PM BASKET) | | 36989 | N/A | N/A | N/A | N/A |
ABERDEEN STD SILVER ETF TR (PHYSCL SILVR SHS) | | 490741 | N/A | N/A | N/A | N/A |
ABERDEEN STD GOLD ETF TR (PHYSCL GOLD SHS) | | 2167548 | N/A | N/A | N/A | N/A |
ABERDEEN TOTAL DYNAMIC DIVD (COM SH BEN INT) | | 555199 | N/A | N/A | N/A | N/A |
ABERDEEN STD GLOBAL INFRASTR (COM SHS BEN INT) | | 140732 | N/A | N/A | N/A | N/A |
ABIOMED INC (COM) | ABMD | 30096 | N/A | N/A | N/A | N/A |
ABRAXAS PETE CORP (COM NEW) | | 3178 | N/A | N/A | N/A | N/A |
ABSOLUTE SOFTWARE CORP (COM) | ALSWF | 43659 | N/A | N/A | N/A | N/A |
ACACIA RESH CORP (ACACIA TCH COM) | ACTG | 14535 | N/A | N/A | N/A | N/A |
ABSOLUTE SHS TR (WBI BBR RNG 3000) | WBIE | 3120 | N/A | N/A | N/A | N/A |
ABSOLUTE SHS TR (WBI BBR VAL 3000) | WBIF | 4425 | N/A | N/A | N/A | N/A |
ABSOLUTE SHS TR (WBI BBR YLD 3000) | WBIG | 2689 | N/A | N/A | N/A | N/A |
ABSOLUTE SHS TR (WBI BBR QTY 3000) | WBIL | 5412 | N/A | N/A | N/A | N/A |
ABSOLUTE SHS TR (WBI BULBEAR TR) | | 3572 | N/A | N/A | N/A | N/A |
ABSOLUTE SHS TR (WBI BULBEAR TR) | | 3333 | N/A | N/A | N/A | N/A |
ABSOLUTE SHS TR (WBI PWR FCTR ETF) | | 3347 | N/A | N/A | N/A | N/A |
ABSOLUTE SHS TR (WBI BBR GBL INME) | WBII | 2698 | N/A | N/A | N/A | N/A |
ACACIA COMMUNICATIONS INC (COM) | | 112057 | N/A | N/A | N/A | N/A |
ACADEMY SPORTS & OUTDOORS IN (COM) | | 117208 | N/A | N/A | N/A | N/A |
ACADIA HEALTHCARE COMPANY IN (COM) | ACHC | 48614 | N/A | N/A | N/A | N/A |
ACADIA PHARMACEUTICALS INC (COM) | ACAD | 38661 | N/A | N/A | N/A | N/A |
ACADIA RLTY TR (COM SH BEN INT) | AKR | 101983 | N/A | N/A | N/A | N/A |
ACAMAR PARTNERS ACQSITION CO (UNIT 12/30/2025) | | 20 | N/A | N/A | N/A | N/A |
ACCELERATE DIAGNOSTICS INC (COM) | AXDX | 17494 | N/A | N/A | N/A | N/A |
ACCELERON PHARMA INC (COM) | XLRN | 87787 | N/A | N/A | N/A | N/A |
ACCEL ENTERTAINMENT INC (COM CL A1) | | 14586 | N/A | N/A | N/A | N/A |
ACCOLADE INC (COM) | | 38450 | N/A | N/A | N/A | N/A |
ACCURAY INC (COM) | ARAY | 374561 | N/A | N/A | N/A | N/A |
ACER THERAPEUTICS INC (COM) | | 2132 | N/A | N/A | N/A | N/A |
ACELRX PHARMACEUTICALS INC (COM) | ACRX | 40645 | N/A | N/A | N/A | N/A |
ACHIEVE LIFE SCIENCES INC (COM) | | 5064 | N/A | N/A | N/A | N/A |
ACI WORLDWIDE INC (COM) | ACIW | 9327 | N/A | N/A | N/A | N/A |
ACKRELL SPAC PARTNERS I CO (UNIT 12/01/2026) | | 987 | N/A | N/A | N/A | N/A |
ACLARIS THERAPEUTICS INC (COM) | | 1306 | N/A | N/A | N/A | N/A |
ACORDA THERAPEUTICS INC (COM) | ACOR | 16858 | N/A | N/A | N/A | N/A |
ACORN INTL INC (SPONSORD ADR NEW) | | 1315 | N/A | N/A | N/A | N/A |
ACTIVISION BLIZZARD INC (COM) | ATVI | 2385875 | N/A | N/A | N/A | N/A |
ACUITY BRANDS INC (COM) | AYI | 1923 | N/A | N/A | N/A | N/A |
ACUSHNET HOLDINGS CORP (COM) | | 17188 | N/A | N/A | N/A | N/A |
ACTIVESHARES ETF TR (CLEARBRIDGE FOCS) | | 500 | N/A | N/A | N/A | N/A |
ACUTUS MED INC (COM) | | 27936 | N/A | N/A | N/A | N/A |
ADAMIS PHARMACEUTICALS CORP (COM NEW) | ADMP | 68823 | N/A | N/A | N/A | N/A |
ADAMAS PHARMACEUTICALS INC (COM) | ADMS | 3682 | N/A | N/A | N/A | N/A |
ADAM NAT RES FD INC (COM) | PEO | 615040 | N/A | N/A | N/A | N/A |
ADAMS DIVERSIFIED EQUITY FD (COM) | ADX | 66249 | N/A | N/A | N/A | N/A |
ADAMS RES & ENERGY INC (COM NEW) | AE | 500 | N/A | N/A | N/A | N/A |
ADAPTIVE BIOTECHNOLOGIES COR (COM) | | 22967 | N/A | N/A | N/A | N/A |
ADAPTIMMUNE THERAPEUTICS PLC (SPONDS ADR) | | 181582 | N/A | N/A | N/A | N/A |
ADAPTHEALTH CORP (COM CL A) | | 123581 | N/A | N/A | N/A | N/A |
ADDEX THERAPEUTICS LTD (SPONSORED ADS) | | 100 | N/A | N/A | N/A | N/A |
ADDUS HOMECARE CORP (COM) | ADUS | 3989 | N/A | N/A | N/A | N/A |
ADDVANTAGE TECHNOLOGIES GP I (COM NEW) | AEY | 1748 | N/A | N/A | N/A | N/A |
ADIAL PHARMACEUTICALS INC (COM) | | 11119 | N/A | N/A | N/A | N/A |
ADIAL PHARMACEUTICALS INC (*W EXP 07/31/202) | | 3719 | N/A | N/A | N/A | N/A |
ADICET BIO INC (COM) | | 574 | N/A | N/A | N/A | N/A |
ADITX THERAPEUTICS INC (COM) | | 12538 | N/A | N/A | N/A | N/A |
ADOBE SYSTEMS INCORPORATED (COM) | ADBE | 4180219 | N/A | N/A | N/A | N/A |
ADTALEM GLOBAL ED INC (COM) | | 118262 | N/A | N/A | N/A | N/A |
ADTRAN INC (COM) | ADTN | 45813 | N/A | N/A | N/A | N/A |
ADVANCE AUTO PARTS INC (COM) | AAP | 1156675 | N/A | N/A | N/A | N/A |
ADVAXIS INC (COM NEW) | | 20 | N/A | N/A | N/A | N/A |
ADVENT CONVERTIBLE & INCOME (COM) | AVK | 338604 | N/A | N/A | N/A | N/A |
AECOM (COM) | ACM | 522122 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (ADVISORSHS ETF) | AADR | 41971 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (PURE CANNABIS) | | 130 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (DORSY SHRT ETF) | | 4400 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (VICE E T F) | | 796 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (SAGE CORE ETF) | HOLD | 195 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (NEWFLT MULSINC) | MINC | 951 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (STAR GLOB BUYW) | VEGA | 326 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (DOUBLELIN VAL EQ) | TTFS | 1374 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (FOLIOBEYOND SMRT) | FWDB | 2276 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (RANGER EQUITY BE) | HDGE | 430400 | N/A | N/A | N/A | N/A |
ADVANCED EMISSIONS SOLUTS IN (COM) | ADES | 4587 | N/A | N/A | N/A | N/A |
AEGION CORP (COM) | AEGN | 22729 | N/A | N/A | N/A | N/A |
AEMETIS INC (COM NEW) | AMTX | 993 | N/A | N/A | N/A | N/A |
AERIE PHARMACEUTICALS INC (COM) | AERI | 4691 | N/A | N/A | N/A | N/A |
AEROCENTURY CORP (COM) | ACY | 97 | N/A | N/A | N/A | N/A |
AEGLEA BIOTHERAPEUTICS INC (COM) | | 45360 | N/A | N/A | N/A | N/A |
ADVANSIX INC (COM) | | 22209 | N/A | N/A | N/A | N/A |
ADVERUM BIOTECHNOLOGIES INC (COM) | | 2784862 | N/A | N/A | N/A | N/A |
AEQUI ACQUISITION CORP (UNIT 11/30/2027) | | 282 | N/A | N/A | N/A | N/A |
AENZA S.A.A (SPONSORED ADS) | | 4017 | N/A | N/A | N/A | N/A |
AEROJET ROCKETDYNE HLDGS INC (COM) | | 102118 | N/A | N/A | N/A | N/A |
AEROJET ROCKETDYNE HLDGS INC (NOTE 2.250%12/1) | | 1000 | N/A | N/A | N/A | N/A |
ADVANCED MICRO DEVICES INC (COM) | AMD | 8983766 | N/A | N/A | N/A | N/A |
ADVANCED DRAIN SYS INC DEL (COM) | WMS | 91367 | N/A | N/A | N/A | N/A |
ADVANTAGE SOLUTIONS INC (COM CL A) | | 326 | N/A | N/A | N/A | N/A |
ADVANTAGE SOLUTIONS INC (*W EXP 07/18/202) | | 790 | N/A | N/A | N/A | N/A |
AEGON N V (NY REGISTRY SHS) | AEG | 31463 | N/A | N/A | N/A | N/A |
ADVANCED ENERGY INDS (COM) | AEIS | 52031 | N/A | N/A | N/A | N/A |
AETERNA ZENTARIS INC (COM) | | 55332 | N/A | N/A | N/A | N/A |
AEROVIRONMENT INC (COM) | AVAV | 80736 | N/A | N/A | N/A | N/A |
AETHLON MED INC (COM) | | 3050 | N/A | N/A | N/A | N/A |
AESTHETIC MED INTL HLDG GR L (ADS) | | 1970 | N/A | N/A | N/A | N/A |
AERPIO PHARMACEUTICALS INC (COM) | | 21804 | N/A | N/A | N/A | N/A |
AERSALE CORPORATION (COM) | | 430 | N/A | N/A | N/A | N/A |
AFFILIATED MANAGERS GROUP IN (COM) | AMG | 51733 | N/A | N/A | N/A | N/A |
AGILENT TECHNOLOGIES INC (COM) | A | 525315 | N/A | N/A | N/A | N/A |
AGNICO EAGLE MINES LTD (COM) | AEM | 660935 | N/A | N/A | N/A | N/A |
AGENUS INC (COM NEW) | AGEN | 11248 | N/A | N/A | N/A | N/A |
AGILYSYS INC (COM) | AGYS | 21353 | N/A | N/A | N/A | N/A |
AGILE THERAPEUTICS INC (COM) | AGRX | 14720 | N/A | N/A | N/A | N/A |
AGIOS PHARMACEUTICALS INC (COM) | AGIO | 13705 | N/A | N/A | N/A | N/A |
AGEX THERAPEUTICS INC (COM) | | 6787 | N/A | N/A | N/A | N/A |
AGEAGLE AERIAL SYS INC NEW (COM) | | 449006 | N/A | N/A | N/A | N/A |
AGREE REALTY CORP (COM) | ADC | 30328 | N/A | N/A | N/A | N/A |
AGORA INC (ADS) | | 14690 | N/A | N/A | N/A | N/A |
AGROFRESH SOLUTIONS INC (COM) | AGFS | 8128 | N/A | N/A | N/A | N/A |
AIKIDO PHARMA INC (COM) | | 2781 | N/A | N/A | N/A | N/A |
AIM ETF PRODUCTS TRUST (US LRG CP BUF10) | | 208 | N/A | N/A | N/A | N/A |
AIM ETF PRODUCTS TRUST (US LRG CP BUF20) | | 155 | N/A | N/A | N/A | N/A |
AIM IMMUNOTECH INC (COM) | | 17 | N/A | N/A | N/A | N/A |
AIRBNB INC (COM CL A) | | 61695 | N/A | N/A | N/A | N/A |
AIR INDS GROUP (COM NEW) | AIRI | 4130 | N/A | N/A | N/A | N/A |
AIR LEASE CORP (CL A) | AL | 1697014 | N/A | N/A | N/A | N/A |
AIR PRODS & CHEMS INC (COM) | APD | 736659 | N/A | N/A | N/A | N/A |
AIR T INC (*W EXP 01/15/202) | | 8050 | N/A | N/A | N/A | N/A |
AIR T INC (COM) | AIRT | 298 | N/A | N/A | N/A | N/A |
AIR TRANSPORT SERVICES GRP I (COM) | ATSG | 19025 | N/A | N/A | N/A | N/A |
AIR TRANSPORT SERVICES GRP I (NOTE 1.125%10/1) | | 6000 | N/A | N/A | N/A | N/A |
AIRNET TECHNOLOGY INC (SPONSORED ADS) | | 505 | N/A | N/A | N/A | N/A |
AKAMAI TECHNOLOGIES INC (COM) | AKAM | 626079 | N/A | N/A | N/A | N/A |
AKAMAI TECHNOLOGIES INC (NOTE 0.375% 9/0) | | 9000 | N/A | N/A | N/A | N/A |
AKEBIA THERAPEUTICS INC (COM) | AKBA | 136247 | N/A | N/A | N/A | N/A |
AKARI THERAPEUTICS PLC (SPONSORED ADR) | | 1394 | N/A | N/A | N/A | N/A |
AKOUOS INC (COM) | | 9031 | N/A | N/A | N/A | N/A |
AKOUSTIS TECHNOLOGIES INC (COM) | | 502635 | N/A | N/A | N/A | N/A |
AKERNA CORP (COM) | | 7601 | N/A | N/A | N/A | N/A |
AKERNA CORP (*W EXP 06/17/202) | | 3769 | N/A | N/A | N/A | N/A |
AKERO THERAPEUTICS INC (COM) | | 6154 | N/A | N/A | N/A | N/A |
AKUMIN INC (COM) | | 144 | N/A | N/A | N/A | N/A |
ALAMO GROUP INC (COM) | ALG | 10082 | N/A | N/A | N/A | N/A |
ALAMOS GOLD INC NEW (COM CL A) | | 195059 | N/A | N/A | N/A | N/A |
ALARM COM HLDGS INC (COM) | | 35666 | N/A | N/A | N/A | N/A |
ALASKA AIR GROUP INC (COM) | ALK | 228080 | N/A | N/A | N/A | N/A |
ALASKA COMMUNICATIONS SYS GR (COM) | ALSK | 15282 | N/A | N/A | N/A | N/A |
ALBANY INTL CORP (CL A) | AIN | 20585 | N/A | N/A | N/A | N/A |
ALBEMARLE CORP (COM) | ALB | 236826 | N/A | N/A | N/A | N/A |
ALBERTSONS COS INC (COMMON STOCK) | | 98488 | N/A | N/A | N/A | N/A |
ALBIREO PHARMA INC (COM) | | 90 | N/A | N/A | N/A | N/A |
ALCOA CORP (COM) | | 2274121 | N/A | N/A | N/A | N/A |
ALDEYRA THERAPEUTICS INC (COM) | ALDX | 102380 | N/A | N/A | N/A | N/A |
ALECTOR INC (COM) | | 7114 | N/A | N/A | N/A | N/A |
ALERUS FINL CORP (COM) | ALRS | 2895 | N/A | N/A | N/A | N/A |
ALEXANDER & BALDWIN INC NEW (COM) | ALEX | 57076 | N/A | N/A | N/A | N/A |
ALEXANDERS INC (COM) | ALX | 43 | N/A | N/A | N/A | N/A |
ALEXANDRIA REAL ESTATE EQ IN (COM) | ARE | 302123 | N/A | N/A | N/A | N/A |
ALEXION PHARMACEUTICALS INC (COM) | ALXN | 231746 | N/A | N/A | N/A | N/A |
ALEXCO RESOURCE CORP (COM) | AXU | 43758 | N/A | N/A | N/A | N/A |
ALGONQUIN PWR UTILS CORP (COM) | AQUNF | 127654 | N/A | N/A | N/A | N/A |
ALIBABA GROUP HLDG LTD (SPONSORED ADS) | BABA | 18920579 | N/A | N/A | N/A | N/A |
ALICO INC (COM) | ALCO | 1215 | N/A | N/A | N/A | N/A |
ALIGN TECHNOLOGY INC (COM) | ALGN | 157173 | N/A | N/A | N/A | N/A |
ALIGOS THERAPEUTICS INC (COM) | | 1663 | N/A | N/A | N/A | N/A |
ALITHYA GROUP INC (CL A SUB VTG) | | 68 | N/A | N/A | N/A | N/A |
ALLAKOS INC (COM) | | 960 | N/A | N/A | N/A | N/A |
ALLEGHANY CORP DEL (COM) | Y | 18259 | N/A | N/A | N/A | N/A |
ALLEGHENY TECHNOLOGIES INC (COM) | ATI | 8586 | N/A | N/A | N/A | N/A |
ALLEGIANCE BANCSHARES INC (COM) | | 19523 | N/A | N/A | N/A | N/A |
ALLEGIANT TRAVEL CO (COM) | ALGT | 9558 | N/A | N/A | N/A | N/A |
ALLEGRO MICROSYSTEMS INC (COM) | | 10267 | N/A | N/A | N/A | N/A |
ALLETE INC (COM NEW) | ALE | 78364 | N/A | N/A | N/A | N/A |
ALLIANCE DATA SYSTEMS CORP (COM) | ADS | 155740 | N/A | N/A | N/A | N/A |
ALLIANCEBERNSTEIN NATL MUN I (COM) | AFB | 287015 | N/A | N/A | N/A | N/A |
ALLIANCE RESOURCE PARTNERS L (UT LTD PART) | ARLP | 2407 | N/A | N/A | N/A | N/A |
ALLIANCEBERNSTEIN GLOBAL HIG (COM) | AWF | 216565 | N/A | N/A | N/A | N/A |
ALLIANT ENERGY CORP (COM) | LNT | 280524 | N/A | N/A | N/A | N/A |
ALLIANCEBERNSTEIN HLDG L P (UNIT LTD PARTN) | AB | 849815 | N/A | N/A | N/A | N/A |
ALLIANZGI CONV & INCOME FD I (COM) | NCZ | 130790 | N/A | N/A | N/A | N/A |
ALLIANZGI CONV & INCOME FD (COM) | NCV | 148507 | N/A | N/A | N/A | N/A |
ALLIANZGI EQUITY & CONV INCO (COM) | NIE | 268507 | N/A | N/A | N/A | N/A |
ALLIANZGI DIVIDEND INT & PRM (COM) | NFJ | 557944 | N/A | N/A | N/A | N/A |
ALLIANZGI CONV & INCM 2024 T (COM) | | 211691 | N/A | N/A | N/A | N/A |
ALLIANZGI DIVERSIFIED INCOME (COM) | | 18367 | N/A | N/A | N/A | N/A |
ALLIANZGI ARTIFICIAL INTELLI (COM) | | 500151 | N/A | N/A | N/A | N/A |
ALLIED ESPORTS ENTMT INC (COM) | | 8633 | N/A | N/A | N/A | N/A |
ALLIED HEALTHCARE PRODS INC (COM NEW) | | 359 | N/A | N/A | N/A | N/A |
ALLIED MOTION TECHNOLOGIES I (COM) | AMOT | 1404 | N/A | N/A | N/A | N/A |
ALLISON TRANSMISSION HLDGS I (COM) | ALSN | 12485 | N/A | N/A | N/A | N/A |
ALLOGENE THERAPEUTICS INC (COM) | | 1243 | N/A | N/A | N/A | N/A |
ALLOVIR INC (COM) | | 282 | N/A | N/A | N/A | N/A |
ALLSCRIPTS HEALTHCARE SOLUTN (COM) | MDRX | 49839 | N/A | N/A | N/A | N/A |
ALLSTATE CORP (COM) | ALL | 649491 | N/A | N/A | N/A | N/A |
ALLY FINL INC (COM) | ALLY | 1383988 | N/A | N/A | N/A | N/A |
ALMADEN MINERALS LTD (COM CL B) | | 53856 | N/A | N/A | N/A | N/A |
ALNYLAM PHARMACEUTICALS INC (COM) | ALNY | 21140 | N/A | N/A | N/A | N/A |
ALPHA ARCHITECT ETF TR (VAL MOMTM TRND) | | 2342 | N/A | N/A | N/A | N/A |
ALPHA ARCHITECT ETF TR (MERLYN AI BULL) | | 1882 | N/A | N/A | N/A | N/A |
ALPHA ARCHITECT ETF TR (MERLYN AI ETF) | | 2315 | N/A | N/A | N/A | N/A |
ALPHA HEALTHCARE ACQUISTN CO (CL A) | | 335 | N/A | N/A | N/A | N/A |
ALPHA PRO TECH LTD (COM) | APT | 2227 | N/A | N/A | N/A | N/A |
ALPHABET INC (CAP STK CL C) | GOOG | 1114743 | N/A | N/A | N/A | N/A |
ALPHABET INC (CAP STK CL A) | GOOGL | 2514949 | N/A | N/A | N/A | N/A |
ALPHATEC HLDGS INC (COM NEW) | | 75070 | N/A | N/A | N/A | N/A |
ALPINE INCOME PPTY TR INC (COM) | | 1301 | N/A | N/A | N/A | N/A |
ALTA EQUIPMENT GROUP INC (COMMON STOCK) | | 2974 | N/A | N/A | N/A | N/A |
ALTA EQUIPMENT GROUP INC (*W EXP 02/14/202) | | 100 | N/A | N/A | N/A | N/A |
ALTABANCORP (COM) | | 10025 | N/A | N/A | N/A | N/A |
ALTAIR ENGR INC (COM CL A) | | 518 | N/A | N/A | N/A | N/A |
ALTIMMUNE INC (COM NEW) | | 1401690 | N/A | N/A | N/A | N/A |
ALTERITY THERAPEUTICS LTD (SPONSORED ADR) | | 1915 | N/A | N/A | N/A | N/A |
ALTERYX INC (COM CL A) | | 157170 | N/A | N/A | N/A | N/A |
ALTERYX INC (NOTE 0.500% 8/0) | | 13000 | N/A | N/A | N/A | N/A |
ALTICE USA INC (CL A) | | 207914 | N/A | N/A | N/A | N/A |
ALTITUDE ACQUISITION CORP (UNIT 11/30/2027) | | 973 | N/A | N/A | N/A | N/A |
ALTRA INDL MOTION CORP (COM) | AIMC | 28621 | N/A | N/A | N/A | N/A |
ALTRIA GROUP INC (COM) | MO | 5134312 | N/A | N/A | N/A | N/A |
ALTUS MIDSTREAM CO (COM NEW CL A) | | 20655 | N/A | N/A | N/A | N/A |
ALUMINUM CORP CHINA LIMITED (SPON ADR H SHS) | ACH | 2732 | N/A | N/A | N/A | N/A |
AMALGAMATED BK NEW YORK N Y (CLASS A) | | 6383 | N/A | N/A | N/A | N/A |
AMARIN CORP PLC (SPONS ADR NEW) | AMRN | 602903 | N/A | N/A | N/A | N/A |
AMAZON COM INC (COM) | AMZN | 2142315 | N/A | N/A | N/A | N/A |
AMBAC FINL GROUP INC (*W EXP 04/30/202) | AMBCW | 2811 | N/A | N/A | N/A | N/A |
AMBAC FINL GROUP INC (COM NEW) | AMBC | 96105 | N/A | N/A | N/A | N/A |
