AFLAC INC (COM) | AFL | 6095 | N/A | N/A | N/A | N/A |
AGCO CORP (COM) | AG | 2600 | N/A | N/A | N/A | N/A |
AG MTG INVT TR INC (COM) | MITT | 94524 | N/A | N/A | N/A | N/A |
AGNC INVT CORP (COM) | | 142612 | N/A | N/A | N/A | N/A |
ALPS ETF TR (SECTR DIV DOGS) | SDOG | 35370 | N/A | N/A | N/A | N/A |
AMC ENTMT HLDGS INC (CL A COM) | AMC | 601489 | N/A | N/A | N/A | N/A |
AMCI ACQUISITION CORP (CLASS A) | | 53182 | N/A | N/A | N/A | N/A |
AMCI ACQUISITION CORP (*W EXP 05/20/202) | | 24569 | N/A | N/A | N/A | N/A |
AMN HEALTHCARE SVCS INC (COM) | AHS | 3773 | N/A | N/A | N/A | N/A |
AMMO INC (COM) | | 103462 | N/A | N/A | N/A | N/A |
AT T INC (COM) | T | 105751 | N/A | N/A | N/A | N/A |
ARCA BIOPHARMA INC (COM) | | 24641 | N/A | N/A | N/A | N/A |
ATYR PHARMA INC (COM NEW) | | 27736 | N/A | N/A | N/A | N/A |
ASE TECHNOLOGY HLDG CO LTD (SPONSORED ADS) | | 35840 | N/A | N/A | N/A | N/A |
THE AARONS COMPANY INC (COM) | | 24922 | N/A | N/A | N/A | N/A |
ABEONA THERAPEUTICS INC (COM) | ABEO | 118030 | N/A | N/A | N/A | N/A |
ACCELERATE DIAGNOSTICS INC (COM) | AXDX | 11242 | N/A | N/A | N/A | N/A |
ACASTI PHARMA INC (CL A NEW) | | 687985 | N/A | N/A | N/A | N/A |
ACCEL ENTERTAINMENT INC (COM CL A1) | | 12884 | N/A | N/A | N/A | N/A |
ACCURAY INC (COM) | ARAY | 12247 | N/A | N/A | N/A | N/A |
ACLARIS THERAPEUTICS INC (COM) | | 21811 | N/A | N/A | N/A | N/A |
ACTINIUM PHARMACEUTICALS INC (COM) | | 27524 | N/A | N/A | N/A | N/A |
ADAPTIVE BIOTECHNOLOGIES COR (COM) | | 6461 | N/A | N/A | N/A | N/A |
ADDVANTAGE TECHNOLOGIES GP I (COM NEW) | AEY | 39595 | N/A | N/A | N/A | N/A |
ADITX THERAPEUTICS INC (COM) | | 16398 | N/A | N/A | N/A | N/A |
ADTRAN INC (COM) | ADTN | 11504 | N/A | N/A | N/A | N/A |
ADVANCE AUTO PARTS INC (COM) | AAP | 6776 | N/A | N/A | N/A | N/A |
ADVAXIS INC (COM NEW) | | 332833 | N/A | N/A | N/A | N/A |
AEMETIS INC (COM NEW) | AMTX | 130116 | N/A | N/A | N/A | N/A |
AEGLEA BIOTHERAPEUTICS INC (COM) | | 12343 | N/A | N/A | N/A | N/A |
ADVERUM BIOTECHNOLOGIES INC (COM) | | 20665 | N/A | N/A | N/A | N/A |
AEROJET ROCKETDYNE HLDGS INC (COM) | | 23956 | N/A | N/A | N/A | N/A |
AEGON N V (NY REGISTRY SHS) | AEG | 53556 | N/A | N/A | N/A | N/A |
AESTHETIC MED INTL HLDG GR L (ADS) | | 16891 | N/A | N/A | N/A | N/A |
AERPIO PHARMACEUTICALS INC (COM) | | 171089 | N/A | N/A | N/A | N/A |
AGILENT TECHNOLOGIES INC (COM) | A | 3575 | N/A | N/A | N/A | N/A |
AGENUS INC (COM NEW) | AGEN | 54887 | N/A | N/A | N/A | N/A |
AGILE THERAPEUTICS INC (COM) | AGRX | 16588 | N/A | N/A | N/A | N/A |
AGEAGLE AERIAL SYS INC NEW (COM) | | 63324 | N/A | N/A | N/A | N/A |
AGORA INC (ADS) | | 14337 | N/A | N/A | N/A | N/A |
AIKIDO PHARMA INC (COM) | | 88326 | N/A | N/A | N/A | N/A |
AILERON THERAPEUTICS INC (COM) | | 17286 | N/A | N/A | N/A | N/A |
AIM IMMUNOTECH INC (COM) | | 103807 | N/A | N/A | N/A | N/A |
AIRBNB INC (COM CL A) | | 24965 | N/A | N/A | N/A | N/A |
AKOUSTIS TECHNOLOGIES INC (COM) | | 17579 | N/A | N/A | N/A | N/A |
AKERNA CORP (COM) | | 38919 | N/A | N/A | N/A | N/A |
ALAMO GROUP INC (COM) | ALG | 2368 | N/A | N/A | N/A | N/A |
ALAMOS GOLD INC NEW (COM CL A) | | 72175 | N/A | N/A | N/A | N/A |
ALASKA AIR GROUP INC (COM) | ALK | 11659 | N/A | N/A | N/A | N/A |
ALBEMARLE CORP (COM) | ALB | 3336 | N/A | N/A | N/A | N/A |
ALDEYRA THERAPEUTICS INC (COM) | ALDX | 13428 | N/A | N/A | N/A | N/A |
ALECTOR INC (COM) | | 12340 | N/A | N/A | N/A | N/A |
ALIBABA GROUP HLDG LTD (SPONSORED ADS) | BABA | 25250 | N/A | N/A | N/A | N/A |
ALKALINE WTR CO INC (COM NEW) | | 297550 | N/A | N/A | N/A | N/A |
ALLAKOS INC (COM) | | 1543 | N/A | N/A | N/A | N/A |
ALLIED ESPORTS ENTMT INC (COM) | | 88802 | N/A | N/A | N/A | N/A |
ALMADEN MINERALS LTD (COM CL B) | | 85820 | N/A | N/A | N/A | N/A |
ALPHABET INC (CAP STK CL A) | GOOGL | 1150 | N/A | N/A | N/A | N/A |
ALTERYX INC (COM CL A) | | 7293 | N/A | N/A | N/A | N/A |
ALTRIA GROUP INC (COM) | MO | 33681 | N/A | N/A | N/A | N/A |
AMAZON COM INC (COM) | AMZN | 586 | N/A | N/A | N/A | N/A |
AMBEV SA (SPONSORED ADR) | ABEV | 205863 | N/A | N/A | N/A | N/A |
AMEDISYS INC (COM) | AMED | 688 | N/A | N/A | N/A | N/A |
AMERICA FIRST MULTIFAMILY IN (BEN UNIT CTF) | ATAX | 101359 | N/A | N/A | N/A | N/A |
AMERICAN AXLE MFG HLDGS IN (COM) | AXL | 52130 | N/A | N/A | N/A | N/A |
AMERICAN ELEC PWR CO INC (COM) | AEP | 23009 | N/A | N/A | N/A | N/A |
AMERICAN EQTY INVT LIFE HLD (COM) | AEL | 9105 | N/A | N/A | N/A | N/A |
AMERICAN FIN TR INC (COM CLASS A) | | 28771 | N/A | N/A | N/A | N/A |
AMERICAN HOMES 4 RENT (CL A) | AMH | 9314 | N/A | N/A | N/A | N/A |
AMERICAN OUTDOOR BRANDS INC (COM) | | 10685 | N/A | N/A | N/A | N/A |
AMERICAN RENAL ASSOCS HLDGS (COM) | | 13892 | N/A | N/A | N/A | N/A |
AMERICAN RES CORP (CL A) | | 30101 | N/A | N/A | N/A | N/A |
AMERICAN SUPERCONDUCTOR CORP (SHS NEW) | AMSC | 10027 | N/A | N/A | N/A | N/A |
AMERICAN VRTUAL CLOUD TECH I (*W EXP 04/07/202) | | 34512 | N/A | N/A | N/A | N/A |
AMGEN INC (COM) | AMGN | 3045 | N/A | N/A | N/A | N/A |
AMKOR TECHNOLOGY INC (COM) | AMKR | 20030 | N/A | N/A | N/A | N/A |
AMPLIFY ENERGY CORP NEW (COM) | | 100862 | N/A | N/A | N/A | N/A |
AMYRIS INC (COM NEW) | | 34747 | N/A | N/A | N/A | N/A |
ANAPLAN INC (COM) | | 12927 | N/A | N/A | N/A | N/A |
ANAVEX LIFE SCIENCES CORP (COM NEW) | | 15050 | N/A | N/A | N/A | N/A |
ANCHIANO THERAPEUTICS LTD (SPONSORED ADS) | | 69653 | N/A | N/A | N/A | N/A |
ANHEUSER BUSCH INBEV SA/NV (SPONSORED ADR) | BUD | 10542 | N/A | N/A | N/A | N/A |
APARTMENT INVT MGMT CO (CL A) | | 122083 | N/A | N/A | N/A | N/A |
APOGEE ENTERPRISES INC (COM) | APOG | 9062 | N/A | N/A | N/A | N/A |
APOLLO INVT CORP (COM NEW) | | 30339 | N/A | N/A | N/A | N/A |
APOLLO COML REAL EST FIN INC (COM) | ARI | 12016 | N/A | N/A | N/A | N/A |
APEX TECHNOLOGY ACQUISITION (COM CL A) | | 82278 | N/A | N/A | N/A | N/A |
APEX TECHNOLOGY ACQUISITION (UNIT 06/11/2026) | | 32020 | N/A | N/A | N/A | N/A |
APPLE INC (COM) | AAPL | 56097 | N/A | N/A | N/A | N/A |
APPFOLIO INC (COM CL A) | | 3507 | N/A | N/A | N/A | N/A |
APPLE HOSPITALITY REIT INC (COM NEW) | | 23785 | N/A | N/A | N/A | N/A |
APPLIED GENETIC TECHNOLOGIES (COM) | AGTC | 48678 | N/A | N/A | N/A | N/A |
APPLIED MATLS INC (COM) | AMAT | 17523 | N/A | N/A | N/A | N/A |
APPLIED UV INC (COM) | | 11196 | N/A | N/A | N/A | N/A |
APREA THERAPEUTICS INC (COM) | | 24029 | N/A | N/A | N/A | N/A |
AQUABOUNTY TECHNOLOGIES INC (COM NEW) | | 44182 | N/A | N/A | N/A | N/A |
AQUESTIVE THERAPEUTICS INC (COM) | | 59050 | N/A | N/A | N/A | N/A |
ARBUTUS BIOPHARMA CORP (COM) | | 62530 | N/A | N/A | N/A | N/A |
ARBOR REALTY TRUST INC (COM) | ABR | 10302 | N/A | N/A | N/A | N/A |
ARCHROCK INC (COM) | | 15099 | N/A | N/A | N/A | N/A |
ARCIMOTO INC (COM) | | 17824 | N/A | N/A | N/A | N/A |
ARDELYX INC (COM) | ARDX | 27701 | N/A | N/A | N/A | N/A |
ARES MANAGEMENT CORPORATION (CL A COM STK) | | 17635 | N/A | N/A | N/A | N/A |
ARKO CORP (*W EXP 12/22/202) | | 17137 | N/A | N/A | N/A | N/A |
ARROWHEAD PHARMACEUTICALS IN (COM) | | 25626 | N/A | N/A | N/A | N/A |
ARTIUS ACQUISITION INC (UNIT 99/99/9999) | | 297963 | N/A | N/A | N/A | N/A |
ASHFORD HOSPITALITY TR INC (COM SHS) | | 331285 | N/A | N/A | N/A | N/A |
ASLAN PHARMACEUTICALS LTD (ADS) | | 13895 | N/A | N/A | N/A | N/A |
ASSERTIO HOLDINGS INC (COM STK) | | 49255 | N/A | N/A | N/A | N/A |
ATHERSYS INC NEW (COM) | ATHX | 139132 | N/A | N/A | N/A | N/A |
ATKORE INTL GROUP INC (COM) | | 9092 | N/A | N/A | N/A | N/A |
ATLANTIC POWER CORP (COM NEW) | ATLIF | 18620 | N/A | N/A | N/A | N/A |
ATLANTIC AVE ACQUISITION COR (UNIT 99/99/9999) | | 154905 | N/A | N/A | N/A | N/A |
ATLAS CREST INVT CORP (UNIT 99/99/9999) | | 183828 | N/A | N/A | N/A | N/A |
ATOSSA THERAPEUTICS INC (COM) | | 275304 | N/A | N/A | N/A | N/A |
ATOMERA INC (COM) | | 23065 | N/A | N/A | N/A | N/A |
AUTOWEB INC (COM) | | 30737 | N/A | N/A | N/A | N/A |
AVADEL PHARMACEUTICALS PLC (SPONSORED ADR) | | 14461 | N/A | N/A | N/A | N/A |
AVALARA INC (COM) | | 2478 | N/A | N/A | N/A | N/A |
AVALON HLDGS CORP (CL A) | AWX | 11219 | N/A | N/A | N/A | N/A |
AVALON GLOBOCARE CORP (COM) | | 13075 | N/A | N/A | N/A | N/A |
AVALONBAY CMNTYS INC (COM) | AVB | 3811 | N/A | N/A | N/A | N/A |
AVANGRID INC (COM) | | 5599 | N/A | N/A | N/A | N/A |
AVENUE THERAPEUTICS INC (COM NEW) | | 17469 | N/A | N/A | N/A | N/A |
AVINGER INC (COM) | | 93820 | N/A | N/A | N/A | N/A |
AXCELLA HEALTH INC (COM) | | 15682 | N/A | N/A | N/A | N/A |
AXON ENTERPRISE INC (COM) | | 4216 | N/A | N/A | N/A | N/A |
AYRO INC (COM) | | 19917 | N/A | N/A | N/A | N/A |
AZUL S A (SPONSR ADR PFD) | | 11178 | N/A | N/A | N/A | N/A |
B G FOODS INC NEW (COM) | BGS | 38004 | N/A | N/A | N/A | N/A |
BCE INC (COM NEW) | BCE | 15664 | N/A | N/A | N/A | N/A |
BHP GROUP PLC (SPONSORED ADR) | BBL | 9713 | N/A | N/A | N/A | N/A |
BOK FINL CORP (COM NEW) | BOKF | 7809 | N/A | N/A | N/A | N/A |
BP PRUDHOE BAY RTY TR (UNIT BEN INT) | BPT | 23857 | N/A | N/A | N/A | N/A |
BALLANTYNE STRONG INC (COM) | BTN | 12376 | N/A | N/A | N/A | N/A |
BANCO BBVA ARGENTINA S A (SPONSORED ADS) | | 10941 | N/A | N/A | N/A | N/A |
BANCO SANTANDER S.A. (ADR) | STD | 102901 | N/A | N/A | N/A | N/A |
BANK NEW YORK MELLON CORP (COM) | BK | 6115 | N/A | N/A | N/A | N/A |
BARCLAYS PLC (ADR) | BCS | 54514 | N/A | N/A | N/A | N/A |
BARNES NOBLE ED INC (COM) | | 31072 | N/A | N/A | N/A | N/A |
BARRICK GOLD CORP (COM) | ABX | 25072 | N/A | N/A | N/A | N/A |
BARNWELL INDS INC (COM) | BRN | 27680 | N/A | N/A | N/A | N/A |
BAXTER INTL INC (COM) | BAX | 5584 | N/A | N/A | N/A | N/A |
BENITEC BIOPHARMA INC (COM) | | 19114 | N/A | N/A | N/A | N/A |
BERKSHIRE HATHAWAY INC DEL (CL A) | BRK.A | 6 | N/A | N/A | N/A | N/A |
BEST INC (SPONSORED ADS) | | 70544 | N/A | N/A | N/A | N/A |
BHP GROUP LTD (SPONSORED ADS) | BHP | 6912 | N/A | N/A | N/A | N/A |
BEYOND AIR INC (COM) | | 12585 | N/A | N/A | N/A | N/A |
BIG 5 SPORTING GOODS CORP (COM) | BGFV | 43585 | N/A | N/A | N/A | N/A |
BIG LOTS INC (COM) | BIG | 19602 | N/A | N/A | N/A | N/A |
BIG ROCK PARTNERS ACQUISITIO (RIGHT 12/01/2022) | | 24998 | N/A | N/A | N/A | N/A |
BIGCOMMERCE HLDGS INC (COM SER 1) | | 21734 | N/A | N/A | N/A | N/A |
BILL COM HLDGS INC (COM) | | 4963 | N/A | N/A | N/A | N/A |
BIO-PATH HLDGS INC (COM) | | 33236 | N/A | N/A | N/A | N/A |
BIOANALYTICAL SYS INC (COM) | BASI | 10089 | N/A | N/A | N/A | N/A |
BIODELIVERY SCIENCES INTL IN (COM) | BDSI | 16593 | N/A | N/A | N/A | N/A |
BIOMERICA INC (COM NEW) | BMRA | 13284 | N/A | N/A | N/A | N/A |
BIOTELEMETRY INC (COM) | BEAT | 7875 | N/A | N/A | N/A | N/A |
BIOCEPT INC (COM) | | 14647 | N/A | N/A | N/A | N/A |
BIOSIG TECHNOLOGIES INC (COM NEW) | | 26936 | N/A | N/A | N/A | N/A |
BIONTECH SE (SPONSORED ADS) | | 60461 | N/A | N/A | N/A | N/A |
BIRKS GROUP INC (CL A COM) | BGI | 113531 | N/A | N/A | N/A | N/A |
BIOLASE INC (COM NEW) | | 143370 | N/A | N/A | N/A | N/A |
BLACK KNIGHT INC (COM) | | 6374 | N/A | N/A | N/A | N/A |
BLACKBERRY LTD (COM) | BBRY | 148698 | N/A | N/A | N/A | N/A |
BLACKLINE INC (COM) | | 2844 | N/A | N/A | N/A | N/A |
BLACKSTONE GROUP INC (COM CL A) | | 10415 | N/A | N/A | N/A | N/A |
BLACKROCK CAP ALLOCATION TR (COM) | | 11806 | N/A | N/A | N/A | N/A |
BLOCK H R INC (COM) | HRB | 17921 | N/A | N/A | N/A | N/A |
BLONDER TONGUE LABS INC (COM) | BDR | 15059 | N/A | N/A | N/A | N/A |
BLUCORA INC (COM) | BCOR | 21755 | N/A | N/A | N/A | N/A |
BLUEBIRD BIO INC (COM) | BLUE | 20599 | N/A | N/A | N/A | N/A |
BLUECITY HLDGS LTD (ADS) | | 13583 | N/A | N/A | N/A | N/A |
BLUEPRINT MEDICINES CORP (COM) | | 12499 | N/A | N/A | N/A | N/A |
BOISE CASCADE CO DEL (COM) | BCC | 4289 | N/A | N/A | N/A | N/A |
BOQI INTL MED INC (COM) | | 23153 | N/A | N/A | N/A | N/A |
BOOZ ALLEN HAMILTON HLDG COR (CL A) | BAH | 5239 | N/A | N/A | N/A | N/A |
BOQII HLDG LTD (SPONSORED ADS) | | 16771 | N/A | N/A | N/A | N/A |
BOX INC (CL A) | BOX | 18372 | N/A | N/A | N/A | N/A |
BRAINSTORM CELL THERAPEUTICS (COM NEW) | BCLI | 24484 | N/A | N/A | N/A | N/A |
BRF SA (SPONSORED ADR) | PDA | 63277 | N/A | N/A | N/A | N/A |
BREEZE HOLDINGS ACQUISITN CO (*W EXP 05/25/202) | | 23183 | N/A | N/A | N/A | N/A |
BREEZE HOLDINGS ACQUISITN CO (RIGHT 05/23/2022) | | 33170 | N/A | N/A | N/A | N/A |
BRICKELL BIOTECH INC (COM) | | 19182 | N/A | N/A | N/A | N/A |
BRIDGEBIO PHARMA INC (COM) | | 5622 | N/A | N/A | N/A | N/A |
BRIGHTCOVE INC (COM) | BCOV | 21297 | N/A | N/A | N/A | N/A |
BRISTOL-MYERS SQUIBB CO (COM) | BMY | 21900 | N/A | N/A | N/A | N/A |
BRISTOL-MYERS SQUIBB CO (RIGHT 99/99/9999) | | 70627 | N/A | N/A | N/A | N/A |
BROADMARK RLTY CAP INC (COM) | | 16818 | N/A | N/A | N/A | N/A |
BROOKDALE SR LIVING INC (COM) | BKD | 43012 | N/A | N/A | N/A | N/A |
BRUNSWICK CORP (COM) | BC | 4026 | N/A | N/A | N/A | N/A |
BUILDERS FIRSTSOURCE INC (COM) | BLDR | 101911 | N/A | N/A | N/A | N/A |
BURGERFI INTERNATIONAL INC (*W EXP 12/16/202) | | 40592 | N/A | N/A | N/A | N/A |
BURLINGTON STORES INC (COM) | BURL | 3602 | N/A | N/A | N/A | N/A |
C3 AI INC (CL A) | | 8438 | N/A | N/A | N/A | N/A |
CBDMD INC (COM) | | 132482 | N/A | N/A | N/A | N/A |
CDW CORP (COM) | CDW | 2706 | N/A | N/A | N/A | N/A |
CHF SOLUTIONS INC (COM) | | 14449 | N/A | N/A | N/A | N/A |
CIIG MERGER CORP (COM CL A) | | 18576 | N/A | N/A | N/A | N/A |
CIIG MERGER CORP (UNIT 12/31/2026) | | 21363 | N/A | N/A | N/A | N/A |
CNOOC LIMITED (SPONSORED ADR) | CEO | 7567 | N/A | N/A | N/A | N/A |
CPS TECHNOLOGIES CORP (COM) | | 33506 | N/A | N/A | N/A | N/A |
CSI COMPRESSCO LP (COM UNIT) | CCLP | 11488 | N/A | N/A | N/A | N/A |
CTI BIOPHARMA CORP (COM) | | 18385 | N/A | N/A | N/A | N/A |
CVD EQUIP CORP (COM) | CVV | 11485 | N/A | N/A | N/A | N/A |
CVS HEALTH CORP (COM) | CVS | 9336 | N/A | N/A | N/A | N/A |
CABOT OIL GAS CORP (COM) | COG | 60158 | N/A | N/A | N/A | N/A |
CALADRIUS BIOSCIENCES INC (COM NEW) | | 52599 | N/A | N/A | N/A | N/A |
CALIX INC (COM) | CALX | 13741 | N/A | N/A | N/A | N/A |
CAMBER ENERGY INC (COM) | | 241278 | N/A | N/A | N/A | N/A |
CAN FITE BIOFARMA LTD (SPONSORED ADS) | | 74052 | N/A | N/A | N/A | N/A |
CANAAN INC (SPONSORED ADS) | | 72383 | N/A | N/A | N/A | N/A |
CANADIAN NATL RY CO (COM) | CNI | 2294 | N/A | N/A | N/A | N/A |
CANADIAN PAC RY LTD (COM) | CP | 2751 | N/A | N/A | N/A | N/A |
CANADIAN SOLAR INC (COM) | CSIQ | 6477 | N/A | N/A | N/A | N/A |
CANCER GENETICS INC (COM NEW) | | 20164 | N/A | N/A | N/A | N/A |
CANGO INC (ADS) | | 15590 | N/A | N/A | N/A | N/A |
CANOPY GROWTH CORP (COM) | | 31756 | N/A | N/A | N/A | N/A |
CANOO INC (COM CL A) | | 74447 | N/A | N/A | N/A | N/A |
CANTEL MED CORP (COM) | CMN | 4012 | N/A | N/A | N/A | N/A |
CAPSTAR SPL PURP ACQUISITION (UNIT 07/09/2027) | | 15753 | N/A | N/A | N/A | N/A |
CARDLYTICS INC (COM) | | 3093 | N/A | N/A | N/A | N/A |
CARGURUS INC (COM CL A) | | 10056 | N/A | N/A | N/A | N/A |
CARLISLE COS INC (COM) | CSL | 1924 | N/A | N/A | N/A | N/A |
CARNIVAL CORP (UNIT 99/99/9999) | CCL | 97250 | N/A | N/A | N/A | N/A |
CARNIVAL PLC (ADR) | CUK | 14047 | N/A | N/A | N/A | N/A |
CARRIER GLOBAL CORPORATION (COM) | | 15153 | N/A | N/A | N/A | N/A |
CARROLS RESTAURANT GROUP INC (COM) | TAST | 51982 | N/A | N/A | N/A | N/A |
CARS COM INC (COM) | | 10714 | N/A | N/A | N/A | N/A |
CARVANA CO (CL A) | | 4457 | N/A | N/A | N/A | N/A |
CASEYS GEN STORES INC (COM) | CASY | 1915 | N/A | N/A | N/A | N/A |
CASI PHARMACEUTICALS INC (COM) | CASI | 12450 | N/A | N/A | N/A | N/A |
CASTLIGHT HEALTH INC (CL B) | CSLT | 96138 | N/A | N/A | N/A | N/A |
CATABASIS PHARMACEUTICALS IN (COM NEW) | | 83221 | N/A | N/A | N/A | N/A |
CBAK ENERGY TECHNOLOGY INC (COM) | | 142154 | N/A | N/A | N/A | N/A |
CELLECTAR BIOSCIENCES INC (COM PAR) | | 226837 | N/A | N/A | N/A | N/A |
CEMEX SAB DE CV (SPON ADR NEW) | CX | 47439 | N/A | N/A | N/A | N/A |
CENTENE CORP DEL (COM) | CNC | 16729 | N/A | N/A | N/A | N/A |
CENTENNIAL RESOURCE DEV INC (CL A) | | 59708 | N/A | N/A | N/A | N/A |
CERENCE INC (COM) | | 5257 | N/A | N/A | N/A | N/A |
CEREVEL THERAPEUTICS HLDNG I (COM) | | 15478 | N/A | N/A | N/A | N/A |
CERTARA INC (COM) | | 6869 | N/A | N/A | N/A | N/A |
CERUS CORP (COM) | CERS | 56077 | N/A | N/A | N/A | N/A |
CF FINANCE ACQUISITION CORP (UNIT 08/01/2027) | | 172694 | N/A | N/A | N/A | N/A |
CHANGE HEALTHCARE INC (COM) | | 19899 | N/A | N/A | N/A | N/A |
CHANGE HEALTHCARE INC (UNIT 99/99/9999) | | 4356 | N/A | N/A | N/A | N/A |
CHARLES RIV LABS INTL INC (COM) | CRL | 1363 | N/A | N/A | N/A | N/A |
CHARTER COMMUNICATIONS INC N (CL A) | CHTR | 1088 | N/A | N/A | N/A | N/A |
CHECKPOINT THERAPEUTICS INC (COM) | | 21211 | N/A | N/A | N/A | N/A |
CHEGG INC (COM) | CHGG | 3905 | N/A | N/A | N/A | N/A |
CHEMBIO DIAGNOSTICS INC (COM NEW) | CEMI | 62001 | N/A | N/A | N/A | N/A |
CHEVRON CORP NEW (COM) | CVX | 71710 | N/A | N/A | N/A | N/A |
CHEWY INC (CL A) | | 22502 | N/A | N/A | N/A | N/A |
CHIASMA INC (COM) | | 69218 | N/A | N/A | N/A | N/A |
CHICOS FAS INC (COM) | CHS | 80278 | N/A | N/A | N/A | N/A |
CHINA RECYCLING ENERGY CORP (COM) | | 27540 | N/A | N/A | N/A | N/A |
CHIMERA INVT CORP (COM NEW) | CIM | 44490 | N/A | N/A | N/A | N/A |
CHINA AUTOMOTIVE SYS INC (COM) | CAAS | 17736 | N/A | N/A | N/A | N/A |
CHINA MOBILE LIMITED (SPONSORED ADR) | CHL | 31419 | N/A | N/A | N/A | N/A |
CHINA PHARMA HLDGS INC (COM) | CPHI | 73454 | N/A | N/A | N/A | N/A |
CHINA TELECOM CORP LTD (SPON ADR H SHS) | CHA | 8066 | N/A | N/A | N/A | N/A |
CHINA UNICOM HONG KONG (SPONSORED ADR) | CHU | 15218 | N/A | N/A | N/A | N/A |
CHINA HGS REAL ESTATE INC (COM NEW) | | 22732 | N/A | N/A | N/A | N/A |
CHINA JO-JO DRUGSTORES INC (COM NEW) | CJJD | 15922 | N/A | N/A | N/A | N/A |
CHINA INDEX HLDGS LTD (SPNSRD ADS A) | | 17629 | N/A | N/A | N/A | N/A |
CHURCH DWIGHT INC (COM) | CHD | 5208 | N/A | N/A | N/A | N/A |
CHURCHILL CAPITAL CORP IV (UNIT 99/99/9999) | | 13532 | N/A | N/A | N/A | N/A |
CHURCHILL CAP CORP II (UNIT 99/99/9999) | | 70094 | N/A | N/A | N/A | N/A |
CHURCHILL DOWNS INC (COM) | CHDN | 2783 | N/A | N/A | N/A | N/A |
CIDARA THERAPEUTICS INC (COM) | | 11579 | N/A | N/A | N/A | N/A |
CITIUS PHARMACEUTICALS INC (COM NEW) | | 147663 | N/A | N/A | N/A | N/A |
CLEAN ENERGY FUELS CORP (COM) | CLNE | 82453 | N/A | N/A | N/A | N/A |
CLEANSPARK INC (COM NEW) | | 32143 | N/A | N/A | N/A | N/A |
CLEARBRIDGE MLP AND MIDSTRM (COM) | | 24947 | N/A | N/A | N/A | N/A |
CLEARONE INC (COM) | CLRO | 25463 | N/A | N/A | N/A | N/A |
CLEVER LEAVES HOLDINGS INC (*W EXP 12/18/202) | | 33994 | N/A | N/A | N/A | N/A |
CLIMATE CHANGE CRISIS REAL I (UNIT 99/99/9999) | | 105889 | N/A | N/A | N/A | N/A |
CLOUDERA INC (COM) | | 67432 | N/A | N/A | N/A | N/A |
CLOUDFLARE INC (CL A COM) | | 52863 | N/A | N/A | N/A | N/A |
CO-DIAGNOSTICS INC (COM) | | 25961 | N/A | N/A | N/A | N/A |
CM LIFE SCIENCES INC (COM CL A) | | 11549 | N/A | N/A | N/A | N/A |
CM LIFE SCIENCES INC (UNIT 09/01/2025) | | 11049 | N/A | N/A | N/A | N/A |
COCRYSTAL PHARMA INC (COM) | | 34394 | N/A | N/A | N/A | N/A |
COEUR MNG INC (COM NEW) | CDE | 102337 | N/A | N/A | N/A | N/A |
COGNEX CORP (COM) | CGNX | 7217 | N/A | N/A | N/A | N/A |
COHBAR INC (COM) | | 12945 | N/A | N/A | N/A | N/A |
COLLECTORS UNIVERSE INC (COM NEW) | CLCT | 2658 | N/A | N/A | N/A | N/A |
COLONY CR REAL ESTATE INC (COM CL A) | | 21257 | N/A | N/A | N/A | N/A |
COLONY CAP INC NEW (CL A COM) | | 34392 | N/A | N/A | N/A | N/A |
COMCAST CORP NEW (CL A) | CMCSA | 12201 | N/A | N/A | N/A | N/A |
COMMERCIAL VEH GROUP INC (COM) | CVGI | 14343 | N/A | N/A | N/A | N/A |
COMMVAULT SYSTEMS INC (COM) | CVLT | 8092 | N/A | N/A | N/A | N/A |
COMPANHIA BRASILEIRA DE DIST (SPONSORED ADR) | | 14602 | N/A | N/A | N/A | N/A |
COMPANHIA SIDERURGICA NACION (SPONSORED ADR) | SID | 28020 | N/A | N/A | N/A | N/A |
COMPANHIA DE SANEAMENTO BASI (SPONSORED ADR) | SBS | 33957 | N/A | N/A | N/A | N/A |
COMPANIA DE MINAS BUENAVENTU (SPONSORED ADR) | BVN | 27462 | N/A | N/A | N/A | N/A |
COMPASS PATHWAYS PLC (SPONSORED ADS) | | 11667 | N/A | N/A | N/A | N/A |
COMSTOCK HLDG COS INC (CL A NEW) | | 16470 | N/A | N/A | N/A | N/A |
COMSTOCK MNG INC (COM NEW) | | 54438 | N/A | N/A | N/A | N/A |
CONCHO RES INC (COM) | CXO | 3691 | N/A | N/A | N/A | N/A |
CONOCOPHILLIPS (COM) | COP | 46099 | N/A | N/A | N/A | N/A |
CONSOLIDATED EDISON INC (COM) | ED | 14951 | N/A | N/A | N/A | N/A |
CONSTELLATION BRANDS INC (CL A) | STZ | 6908 | N/A | N/A | N/A | N/A |
