AAC HLDGS INC (COM) | AAC | 183 | N/A | N/A | N/A | N/A |
AAON INC (COM PAR $0.004) | AAON | 8988 | N/A | N/A | N/A | N/A |
AAR CORP (COM) | AIR | 37230 | N/A | N/A | N/A | N/A |
ABB LTD (SPONSORED ADR) | ABB | 181793 | N/A | N/A | N/A | N/A |
ACCO BRANDS CORP (COM) | ABD | 27261 | N/A | N/A | N/A | N/A |
ACNB CORP (COM) | ACNB | 2969 | N/A | N/A | N/A | N/A |
ABM INDS INC (COM) | ABM | 3295 | N/A | N/A | N/A | N/A |
AFLAC INC (COM) | AFL | 1142558 | N/A | N/A | N/A | N/A |
AGCO CORP (COM) | AG | 149474 | N/A | N/A | N/A | N/A |
AG MTG INVT TR INC (COM) | MITT | 31186 | N/A | N/A | N/A | N/A |
AGNC INVT CORP (COM) | | 786845 | N/A | N/A | N/A | N/A |
A H BELO CORP (COM CL A) | AHC | 572 | N/A | N/A | N/A | N/A |
AES CORP (COM) | AES | 1292228 | N/A | N/A | N/A | N/A |
AK STL CORP (NOTE 5.000%11/1) | | 28000 | N/A | N/A | N/A | N/A |
AK STL HLDG CORP (COM) | AKS | 1750678 | N/A | N/A | N/A | N/A |
ALPS ETF TR (SPROTT JR GLD) | | 600000 | N/A | N/A | N/A | N/A |
ALPS ETF TR (MED BREAKTHGH) | SBIO | 1905 | N/A | N/A | N/A | N/A |
ALPS ETF TR (SPROTT GL MINE) | SGDM | 4000 | N/A | N/A | N/A | N/A |
ALPS ETF TR (EM SECT DIV DG) | EDOG | 1108 | N/A | N/A | N/A | N/A |
ALPS ETF TR (INTL SEC DV DOG) | IDOG | 1530 | N/A | N/A | N/A | N/A |
ALPS ETF TR (BARRONS 400 ETF) | BFOR | 2076 | N/A | N/A | N/A | N/A |
ALPS ETF TR (SECTR DIV DOGS) | SDOG | 2950 | N/A | N/A | N/A | N/A |
ALPS ETF TR (ALERIAN MLP) | AMLP | 6681564 | N/A | N/A | N/A | N/A |
AMAG PHARMACEUTICALS INC (COM) | AMAG | 105674 | N/A | N/A | N/A | N/A |
AMC NETWORKS INC (CL A) | AMCX | 84831 | N/A | N/A | N/A | N/A |
AMC ENTMT HLDGS INC (CL A COM) | AMC | 16438 | N/A | N/A | N/A | N/A |
AMN HEALTHCARE SERVICES INC (COM) | AHS | 39562 | N/A | N/A | N/A | N/A |
ANI PHARMACEUTICALS INC (COM) | ANIP | 36177 | N/A | N/A | N/A | N/A |
ANI PHARMACEUTICALS INC (NOTE 3.000%12/0) | | 1173000 | N/A | N/A | N/A | N/A |
ANGI HOMESERVICES INC (COM CL A) | | 227 | N/A | N/A | N/A | N/A |
ARC DOCUMENT SOLUTIONS INC (COM) | ARC | 32369 | N/A | N/A | N/A | N/A |
AT&T INC (COM) | T | 17734664 | N/A | N/A | N/A | N/A |
ATYR PHARMA INC (COM) | | 500 | N/A | N/A | N/A | N/A |
A10 NETWORKS INC (COM) | ATEN | 7389 | N/A | N/A | N/A | N/A |
ARK ETF TR (INNOVATION ETF) | ARKK | 765 | N/A | N/A | N/A | N/A |
ARK ETF TR (WEB X.O ETF) | ARKW | 333 | N/A | N/A | N/A | N/A |
ARK ETF TR (3D PRINTING ETF) | | 1667 | N/A | N/A | N/A | N/A |
ATN INTL INC (COM) | | 134 | N/A | N/A | N/A | N/A |
AU OPTRONICS CORP (SPONSORED ADR) | AUO | 106347 | N/A | N/A | N/A | N/A |
AV HOMES INC (COM) | AVHI | 3524 | N/A | N/A | N/A | N/A |
AVX CORP NEW (COM) | AVX | 21977 | N/A | N/A | N/A | N/A |
AXT INC (COM) | AXTI | 5504 | N/A | N/A | N/A | N/A |
AZZ INC (COM) | AZZ | 7864 | N/A | N/A | N/A | N/A |
AARONS INC (COM PAR $0.50) | RNT/A | 102343 | N/A | N/A | N/A | N/A |
ABAXIS INC (COM) | ABAX | 4999 | N/A | N/A | N/A | N/A |
ABBOTT LABS (COM) | ABT | 1469885 | N/A | N/A | N/A | N/A |
ABBVIE INC (COM) | ABBV | 1994111 | N/A | N/A | N/A | N/A |
ABERCROMBIE & FITCH CO (CL A) | ANF | 663083 | N/A | N/A | N/A | N/A |
ABEONA THERAPEUTICS INC (COM) | ABEO | 117150 | N/A | N/A | N/A | N/A |
ABERDEEN ASIA PACIFIC INCOM (COM) | FAX | 10189 | N/A | N/A | N/A | N/A |
ABERDEEN EMERGING MKTS SMALL (COM) | ETF | 52542 | N/A | N/A | N/A | N/A |
ABERDEEN INCOME CR STRATEGIE (COM) | | 3571 | N/A | N/A | N/A | N/A |
ABERDEEN INDONESIA FD INC (COM) | IF | 31567 | N/A | N/A | N/A | N/A |
ABERDEEN JAPAN EQUITY FD INC (COM) | JEQ | 27502 | N/A | N/A | N/A | N/A |
ABERDEEN SINGAPORE FD INC (COM) | SGF | 37065 | N/A | N/A | N/A | N/A |
ABIOMED INC (COM) | ABMD | 37043 | N/A | N/A | N/A | N/A |
ABRAXAS PETE CORP (COM) | AXAS | 89794 | N/A | N/A | N/A | N/A |
ACACIA RESH CORP (ACACIA TCH COM) | ACTG | 7868 | N/A | N/A | N/A | N/A |
ACACIA COMMUNICATIONS INC (COM) | | 8562 | N/A | N/A | N/A | N/A |
ACADIA HEALTHCARE COMPANY IN (COM) | ACHC | 28451 | N/A | N/A | N/A | N/A |
ACADIA PHARMACEUTICALS INC (COM) | ACAD | 189131 | N/A | N/A | N/A | N/A |
ACADIA RLTY TR (COM SH BEN INT) | AKR | 228841 | N/A | N/A | N/A | N/A |
ACCELERATE DIAGNOSTICS INC (COM) | AXDX | 25893 | N/A | N/A | N/A | N/A |
ACCESS NATL CORP (COM) | ANCX | 3966 | N/A | N/A | N/A | N/A |
ACCELERON PHARMA INC (COM) | XLRN | 51637 | N/A | N/A | N/A | N/A |
ACCURAY INC (COM) | ARAY | 8418 | N/A | N/A | N/A | N/A |
ACETO CORP (COM) | ACET | 13273 | N/A | N/A | N/A | N/A |
ACHAOGEN INC (COM) | AKAO | 92949 | N/A | N/A | N/A | N/A |
ACER THERAPEUTICS INC (COM) | | 3 | N/A | N/A | N/A | N/A |
ACHIEVE LIFE SCIENCE INC (COM) | | 887 | N/A | N/A | N/A | N/A |
ACHILLION PHARMACEUTICALS IN (COM) | ACHN | 348040 | N/A | N/A | N/A | N/A |
ACI WORLDWIDE INC (COM) | ACIW | 4373 | N/A | N/A | N/A | N/A |
ACLARIS THERAPEUTICS INC (COM) | | 200 | N/A | N/A | N/A | N/A |
ACORDA THERAPEUTICS INC (COM) | ACOR | 31741 | N/A | N/A | N/A | N/A |
ACTIVISION BLIZZARD INC (COM) | ATVI | 1472605 | N/A | N/A | N/A | N/A |
ACTUANT CORP (CL A NEW) | ATU | 4230 | N/A | N/A | N/A | N/A |
ACUITY BRANDS INC (COM) | AYI | 18514 | N/A | N/A | N/A | N/A |
ACTUA CORP (COM) | ACTA | 30480 | N/A | N/A | N/A | N/A |
ACUSHNET HOLDINGS CORP (COM) | | 24356 | N/A | N/A | N/A | N/A |
ACXIOM CORP (COM) | ACXM | 16991 | N/A | N/A | N/A | N/A |
ADAMAS PHARMACEUTICALS INC (COM) | ADMS | 140649 | N/A | N/A | N/A | N/A |
ADAM NAT RES FD INC (COM) | PEO | 234546 | N/A | N/A | N/A | N/A |
ADAMS DIVERSIFIED EQUITY FD (COM) | ADX | 4913 | N/A | N/A | N/A | N/A |
ADAMS RES & ENERGY INC (COM NEW) | AE | 2454 | N/A | N/A | N/A | N/A |
ADAPTIMMUNE THERAPEUTICS PLC (SPONDS ADR) | | 1846 | N/A | N/A | N/A | N/A |
ADDUS HOMECARE CORP (COM) | ADUS | 3181 | N/A | N/A | N/A | N/A |
ADOBE SYS INC (COM) | ADBE | 1148267 | N/A | N/A | N/A | N/A |
ADTALEM GLOBAL ED INC (COM) | | 27115 | N/A | N/A | N/A | N/A |
ADTRAN INC (COM) | ADTN | 82648 | N/A | N/A | N/A | N/A |
ADURO BIOTECH INC (COM) | ADRO | 57363 | N/A | N/A | N/A | N/A |
ADVANCE AUTO PARTS INC (COM) | AAP | 237256 | N/A | N/A | N/A | N/A |
ADVANCED SEMICONDUCTOR ENGR (SPONSORED ADR) | ASX | 72255 | N/A | N/A | N/A | N/A |
ADVAXIS INC (COM NEW) | ADXS | 48104 | N/A | N/A | N/A | N/A |
ADVENT CLAY CONV SEC INC FD (COM) | AGC | 2399 | N/A | N/A | N/A | N/A |
ADVENT CLAYMORE CV SECS & IN (COM) | AVK | 391 | N/A | N/A | N/A | N/A |
ADVENT CLAYMORE ENH GRW & IN (COM) | LCM | 122823 | N/A | N/A | N/A | N/A |
ADVANTAGE OIL & GAS LTD (COM) | AAV | 905 | N/A | N/A | N/A | N/A |
AECOM (COM) | ACM | 18783 | N/A | N/A | N/A | N/A |
AEGERION PHARMACEUTICALS INC (NOTE 2.000% 8/1) | | 1500000 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (NEWFLT MULSINC) | MINC | 241 | N/A | N/A | N/A | N/A |
ADVISORSHARES TR (WILSHIRE BUYBACK) | TTFS | 2237 | N/A | N/A | N/A | N/A |
ADVANCED EMISSIONS SOLUTS IN (COM) | ADES | 2694 | N/A | N/A | N/A | N/A |
AEGION CORP (COM) | AEGN | 12683 | N/A | N/A | N/A | N/A |
AERIE PHARMACEUTICALS INC (COM) | AERI | 82766 | N/A | N/A | N/A | N/A |
ADVANSIX INC (COM) | | 98943 | N/A | N/A | N/A | N/A |
AEROHIVE NETWORKS INC (COM) | HIVE | 3330 | N/A | N/A | N/A | N/A |
AEROJET ROCKETDYNE HLDGS INC (COM) | | 93393 | N/A | N/A | N/A | N/A |
ADVANCED MICRO DEVICES INC (COM) | AMD | 4690292 | N/A | N/A | N/A | N/A |
ADVANCED MICRO DEVICES INC (NOTE 2.125% 9/0) | | 12000 | N/A | N/A | N/A | N/A |
ADVANCED DRAIN SYS INC DEL (COM) | WMS | 3661 | N/A | N/A | N/A | N/A |
ADVANCED ACCELERATOR APPLIC (SPONSORED ADS) | | 672541 | N/A | N/A | N/A | N/A |
ADVANCED DISP SVCS INC DEL (COM) | | 36112 | N/A | N/A | N/A | N/A |
AEGON N V (NY REGISTRY SH) | AEG | 15145 | N/A | N/A | N/A | N/A |
ADVANCED ENERGY INDS (COM) | AEIS | 12203 | N/A | N/A | N/A | N/A |
AETERNA ZENTARIS INC (COM PAR) | | 1000 | N/A | N/A | N/A | N/A |
AEROVIRONMENT INC (COM) | AVAV | 34564 | N/A | N/A | N/A | N/A |
AETNA INC NEW (COM) | AET | 1299840 | N/A | N/A | N/A | N/A |
AFFILIATED MANAGERS GROUP (COM) | AMG | 84865 | N/A | N/A | N/A | N/A |
AGILENT TECHNOLOGIES INC (COM) | A | 548997 | N/A | N/A | N/A | N/A |
AGNICO EAGLE MINES LTD (COM) | AEM | 869625 | N/A | N/A | N/A | N/A |
AGENUS INC (COM NEW) | AGEN | 115936 | N/A | N/A | N/A | N/A |
AGILYSYS INC (COM) | AGYS | 27373 | N/A | N/A | N/A | N/A |
AGIOS PHARMACEUTICALS INC (COM) | AGIO | 20493 | N/A | N/A | N/A | N/A |
AGREE REALTY CORP (COM) | ADC | 20262 | N/A | N/A | N/A | N/A |
AGROFRESH SOLUTIONS (COM) | AGFS | 26011 | N/A | N/A | N/A | N/A |
AGROFRESH SOLUTIONS (*W EXP 07/31/202) | | 22500 | N/A | N/A | N/A | N/A |
AILERON THERAPEUTICS INC (COM) | | 6230 | N/A | N/A | N/A | N/A |
AGRIUM INC (COM) | AGU | 228114 | N/A | N/A | N/A | N/A |
AIMMUNE THERAPEUTICS INC (COM) | | 41287 | N/A | N/A | N/A | N/A |
AIR LEASE CORP (CL A) | AL | 77618 | N/A | N/A | N/A | N/A |
AIR LEASE CORP (NOTE 3.875%12/0) | | 2000 | N/A | N/A | N/A | N/A |
AIR PRODS & CHEMS INC (COM) | APD | 485534 | N/A | N/A | N/A | N/A |
AIR TRANSPORT SERVICES GRP I (COM) | ATSG | 22258 | N/A | N/A | N/A | N/A |
AKAMAI TECHNOLOGIES INC (COM) | AKAM | 530218 | N/A | N/A | N/A | N/A |
AKAMAI TECHNOLOGIES INC (DBCV 2/1) | | 2277000 | N/A | N/A | N/A | N/A |
AKORN INC (COM) | AKRX | 115124 | N/A | N/A | N/A | N/A |
AKEBIA THERAPEUTICS INC (COM) | AKBA | 42272 | N/A | N/A | N/A | N/A |
AKCEA THERAPEUTICS INC (COM) | | 129 | N/A | N/A | N/A | N/A |
AKOUSTIS TECHNOLOGIES INC (COM) | | 1222 | N/A | N/A | N/A | N/A |
ALAMO GROUP INC (COM) | ALG | 2941 | N/A | N/A | N/A | N/A |
ALAMOS GOLD INC NEW (COM CL A) | | 131375 | N/A | N/A | N/A | N/A |
ALARM COM HLDGS INC (COM) | | 31246 | N/A | N/A | N/A | N/A |
ALASKA AIR GROUP INC (COM) | ALK | 247200 | N/A | N/A | N/A | N/A |
ALASKA COMMUNICATIONS SYS GR (COM) | ALSK | 300 | N/A | N/A | N/A | N/A |
ALBANY INTL CORP (CL A) | AIN | 8297 | N/A | N/A | N/A | N/A |
ALBEMARLE CORP (COM) | ALB | 79403 | N/A | N/A | N/A | N/A |
ALCENTRA CAP CORP (COM) | ABDC | 3500 | N/A | N/A | N/A | N/A |
ALCOA CORP (COM) | | 306290 | N/A | N/A | N/A | N/A |
ALDER BIOPHARMACEUTICALS INC (COM) | ALDR | 119550 | N/A | N/A | N/A | N/A |
ALEXANDER & BALDWIN INC NEW (COM) | ALEX | 22747 | N/A | N/A | N/A | N/A |
ALEXANDERS INC (COM) | ALX | 2079 | N/A | N/A | N/A | N/A |
ALEXANDRIA REAL ESTATE EQ IN (COM) | ARE | 143470 | N/A | N/A | N/A | N/A |
ALEXION PHARMACEUTICALS INC (COM) | ALXN | 249138 | N/A | N/A | N/A | N/A |
ALGONQUIN PWR UTILS CORP (COM) | AQUNF | 33250 | N/A | N/A | N/A | N/A |
ALIBABA GROUP HLDG LTD (SPONSORED ADS) | BABA | 7317658 | N/A | N/A | N/A | N/A |
ALICO INC (COM) | ALCO | 859 | N/A | N/A | N/A | N/A |
ALIGN TECHNOLOGY INC (COM) | ALGN | 148794 | N/A | N/A | N/A | N/A |
ALLEGHANY CORP DEL (COM) | Y | 9416 | N/A | N/A | N/A | N/A |
ALLEGHENY TECHNOLOGIES INC (COM) | ATI | 111036 | N/A | N/A | N/A | N/A |
ALLEGIANCE BANCSHARES INC (COM) | | 1454 | N/A | N/A | N/A | N/A |
ALLEGIANT TRAVEL CO (COM) | ALGT | 456 | N/A | N/A | N/A | N/A |
ALLENA PHARMACEUTICALS INC (COM) | | 608 | N/A | N/A | N/A | N/A |
ALLETE INC (COM NEW) | ALE | 9714 | N/A | N/A | N/A | N/A |
ALLIANCE DATA SYSTEMS CORP (COM) | ADS | 65404 | N/A | N/A | N/A | N/A |
ALLIANCE HOLDINGS GP LP (COM UNITS LP) | AHGP | 947 | N/A | N/A | N/A | N/A |
ALLIANCE RES PARTNER L P (UT LTD PART) | ARLP | 26643 | N/A | N/A | N/A | N/A |
ALLIANCEBERNSTEIN GBL HGH IN (COM) | AWF | 21631 | N/A | N/A | N/A | N/A |
ALLIANT ENERGY CORP (COM) | LNT | 161622 | N/A | N/A | N/A | N/A |
ALLIANCEBERNSTEIN HOLDING LP (UNIT LTD PARTN) | AB | 15821 | N/A | N/A | N/A | N/A |
ALLIANZGI CONV & INCOME FD I (COM) | NCZ | 1726 | N/A | N/A | N/A | N/A |
ALLIANZGI CONV & INCOME FD (COM) | NCV | 2900 | N/A | N/A | N/A | N/A |
ALLIANZGI EQUITY & CONV INCO (COM) | NIE | 8678 | N/A | N/A | N/A | N/A |
ALLIANZGI NFJ DIVID INT & PR (COM) | NFJ | 3204 | N/A | N/A | N/A | N/A |
ALLIANZGI DIVERS INC & CNV F (COM) | | 52 | N/A | N/A | N/A | N/A |
ALLIED MOTION TECHNOLOGIES I (COM) | AMOT | 2923 | N/A | N/A | N/A | N/A |
ALLISON TRANSMISSION HLDGS I (COM) | ALSN | 61041 | N/A | N/A | N/A | N/A |
ALLSCRIPTS HEALTHCARE SOLUTN (COM) | MDRX | 1247651 | N/A | N/A | N/A | N/A |
ALLSCRIPTS HEALTHCARE SOLUTN (NOTE 1.250% 7/0) | | 50000 | N/A | N/A | N/A | N/A |
ALLSTATE CORP (COM) | ALL | 585959 | N/A | N/A | N/A | N/A |
ALLY FINL INC (COM) | ALLY | 219344 | N/A | N/A | N/A | N/A |
ALMOST FAMILY INC (COM) | AFAM | 11809 | N/A | N/A | N/A | N/A |
ALNYLAM PHARMACEUTICALS INC (COM) | ALNY | 207496 | N/A | N/A | N/A | N/A |
ALON USA PARTNERS LP (UT LTDPART INT) | ALDW | 800 | N/A | N/A | N/A | N/A |
ALPHABET INC (CAP STK CL C) | GOOG | 637403 | N/A | N/A | N/A | N/A |
ALPHABET INC (CAP STK CL A) | GOOGL | 590356 | N/A | N/A | N/A | N/A |
ALPINE GLOBAL DYNAMIC DIVD F (COM NEW) | AGD | 23 | N/A | N/A | N/A | N/A |
ALPINE GLOBAL PREMIER PPTYS (COM SBI) | AWP | 2720 | N/A | N/A | N/A | N/A |
ALPINE TOTAL DYNAMIC DIVID F (COM SH BEN INT N) | AOD | 37938 | N/A | N/A | N/A | N/A |
ALTABA INC (COM) | AABA | 11695565 | N/A | N/A | N/A | N/A |
ALTISOURCE RESIDENTIAL CORP (CL B) | RESI | 12301 | N/A | N/A | N/A | N/A |
ALTERYX INC (COM CL A) | | 201 | N/A | N/A | N/A | N/A |
ALTICE USA INC (CL A) | | 5169 | N/A | N/A | N/A | N/A |
ALTRA INDL MOTION CORP (COM) | AIMC | 12337 | N/A | N/A | N/A | N/A |
ALTRIA GROUP INC (COM) | MO | 4727790 | N/A | N/A | N/A | N/A |
ALUMINUM CORP CHINA LTD (SPON ADR H SHS) | ACH | 66799 | N/A | N/A | N/A | N/A |
AMARIN CORP PLC (SPONS ADR NEW) | AMRN | 104291 | N/A | N/A | N/A | N/A |
AMAZON COM INC (COM) | AMZN | 1448818 | N/A | N/A | N/A | N/A |
AMBAC FINL GROUP INC (*W EXP 04/30/202) | AMBCW | 906 | N/A | N/A | N/A | N/A |
AMBAC FINL GROUP INC (COM NEW) | AMBC | 857999 | N/A | N/A | N/A | N/A |
AMBER RD INC (COM) | AMBR | 2016 | N/A | N/A | N/A | N/A |
AMBEV SA (SPONSORED ADR) | ABEV | 194183 | N/A | N/A | N/A | N/A |
AMEDISYS INC (COM) | AMED | 11235 | N/A | N/A | N/A | N/A |
AMERCO (COM) | UHAL | 1312 | N/A | N/A | N/A | N/A |
AMEREN CORP (COM) | AEE | 156619 | N/A | N/A | N/A | N/A |
AMERESCO INC (CL A) | AMRC | 8738 | N/A | N/A | N/A | N/A |
AMERICA FIRST MULTIFAMILY IN (BEN UNIT CTF) | ATAX | 11000 | N/A | N/A | N/A | N/A |
AMERICA MOVIL SAB DE CV (SPON ADR L SHS) | AMX | 139717 | N/A | N/A | N/A | N/A |
AMERICAN AIRLS GROUP INC (COM) | AAL | 3276781 | N/A | N/A | N/A | N/A |
AMERICAN ASSETS TR INC (COM) | AAT | 31557 | N/A | N/A | N/A | N/A |
AMERICAN AXLE & MFG HLDGS IN (COM) | AXL | 205188 | N/A | N/A | N/A | N/A |
AMERICAN CAMPUS CMNTYS INC (COM) | ACC | 267015 | N/A | N/A | N/A | N/A |
AMERICAN ELEC PWR INC (COM) | AEP | 789325 | N/A | N/A | N/A | N/A |
AMERICAN EAGLE OUTFITTERS NE (COM) | AEO | 515358 | N/A | N/A | N/A | N/A |
AMERICAN EQTY INVT LIFE HLD (COM) | AEL | 54800 | N/A | N/A | N/A | N/A |
AMERICAN EXPRESS CO (COM) | AXP | 1701641 | N/A | N/A | N/A | N/A |
AMERICAN FINL GROUP INC OHIO (COM) | AFG | 134901 | N/A | N/A | N/A | N/A |
AMERICAN HOMES 4 RENT (CL A) | AMH | 262100 | N/A | N/A | N/A | N/A |
AMERICAN INTL GROUP INC (*W EXP 01/19/202) | AIG/WS | 4008 | N/A | N/A | N/A | N/A |
AMERICAN INTL GROUP INC (COM NEW) | AIG | 3841832 | N/A | N/A | N/A | N/A |
AMERICAN MIDSTREAM PARTNERS (COM UNITS) | AMID | 6291 | N/A | N/A | N/A | N/A |
AMERICAN NATL BANKSHARES INC (COM) | AMNB | 2500 | N/A | N/A | N/A | N/A |
AMERICAN NATL INS CO (COM) | ANAT | 4826 | N/A | N/A | N/A | N/A |
AMERICAN OUTDOOR BRANDS CORP (COM) | | 245719 | N/A | N/A | N/A | N/A |
AMERICAN PUBLIC EDUCATION IN (COM) | APEI | 6800 | N/A | N/A | N/A | N/A |
AMERICAN RAILCAR INDS INC (COM) | ARII | 265 | N/A | N/A | N/A | N/A |
AMERICAN RLTY CAP PPTYS INC (NOTE 3.000% 8/0) | | 1000 | N/A | N/A | N/A | N/A |
AMERICAN RENAL ASSOCIATES HO (COM) | | 1355 | N/A | N/A | N/A | N/A |
AMERICAN SOFTWARE INC (CL A) | AMSWA | 40135 | N/A | N/A | N/A | N/A |
AMERICAN STS WTR CO (COM) | AWR | 12908 | N/A | N/A | N/A | N/A |
AMERICAN TOWER CORP NEW (COM) | AMT | 753061 | N/A | N/A | N/A | N/A |
AMERICAN VANGUARD CORP (COM) | AVD | 7507 | N/A | N/A | N/A | N/A |
AMERICAN WTR WKS CO INC NEW (COM) | AWK | 309374 | N/A | N/A | N/A | N/A |
AMERICAN WOODMARK CORP (COM) | AMWD | 3222 | N/A | N/A | N/A | N/A |
AMERICAS CAR MART INC (COM) | CRMT | 1310 | N/A | N/A | N/A | N/A |
AMERISAFE INC (COM) | AMSF | 6232 | N/A | N/A | N/A | N/A |
AMERISOURCEBERGEN CORP (COM) | ABC | 476032 | N/A | N/A | N/A | N/A |
AMERIPRISE FINL INC (COM) | AMP | 129041 | N/A | N/A | N/A | N/A |
AMERIS BANCORP (COM) | ABCB | 12705 | N/A | N/A | N/A | N/A |
AMERIGAS PARTNERS L P (UNIT L P INT) | APU | 37747 | N/A | N/A | N/A | N/A |
AMES NATL CORP (COM) | ATLO | 3868 | N/A | N/A | N/A | N/A |
AMETEK INC NEW (COM) | AME | 12383 | N/A | N/A | N/A | N/A |
AMGEN INC (COM) | AMGN | 1294218 | N/A | N/A | N/A | N/A |
AMICUS THERAPEUTICS INC (COM) | FOLD | 125718 | N/A | N/A | N/A | N/A |
AMKOR TECHNOLOGY INC (COM) | AMKR | 49677 | N/A | N/A | N/A | N/A |
AMPCO-PITTSBURGH CORP (COM) | AP | 2888 | N/A | N/A | N/A | N/A |
AMPHENOL CORP NEW (CL A) | APH | 70797 | N/A | N/A | N/A | N/A |
AMPHASTAR PHARMACEUTICALS IN (COM) | AMPH | 135472 | N/A | N/A | N/A | N/A |
AMPLIFY ETF TR (ONLIN RETL ETF) | | 200 | N/A | N/A | N/A | N/A |
AMPLIFY SNACK BRANDS (COM) | | 7089 | N/A | N/A | N/A | N/A |
AMPLIPHI BIOSCIENCES CORP (COM PAR) | | 10 | N/A | N/A | N/A | N/A |
AMTRUST FINL SVCS INC (COM) | AFSI | 39572 | N/A | N/A | N/A | N/A |
AMTRUST FINL SVCS INC (NOTE 5.500%12/1) | | 1000 | N/A | N/A | N/A | N/A |
AMYRIS INC (COM NEW) | | 365 | N/A | N/A | N/A | N/A |
ANADARKO PETE CORP (COM) | APC | 2623195 | N/A | N/A | N/A | N/A |
ANALOG DEVICES INC (COM) | ADI | 611889 | N/A | N/A | N/A | N/A |
ANALOGIC CORP (COM PAR $0.05) | ALOG | 6772 | N/A | N/A | N/A | N/A |
ANAPTYSBIO INC (COM) | | 133518 | N/A | N/A | N/A | N/A |
ANAVEX LIFE SCIENCES CORP (COM NEW) | | 4750 | N/A | N/A | N/A | N/A |
ANDEAVOR (COM) | | 1141283 | N/A | N/A | N/A | N/A |
ANDEAVOR LOGISTICS LP (COM UNIT LP INT) | | 174191 | N/A | N/A | N/A | N/A |
ANDERSONS INC (COM) | ANDE | 7855 | N/A | N/A | N/A | N/A |
ANGIODYNAMICS INC (COM) | ANGO | 17988 | N/A | N/A | N/A | N/A |
ANGLOGOLD ASHANTI LTD (SPONSORED ADR) | AU | 1576361 | N/A | N/A | N/A | N/A |
ANHEUSER BUSCH INBEV SA/NV (SPONSORED ADR) | BUD | 549346 | N/A | N/A | N/A | N/A |
ANIKA THERAPEUTICS INC (COM) | ANIK | 5765 | N/A | N/A | N/A | N/A |
ANIXTER INTL INC (COM) | AXE | 19996 | N/A | N/A | N/A | N/A |
ANNALY CAP MGMT INC (COM) | NLY | 2267035 | N/A | N/A | N/A | N/A |
ANSYS INC (COM) | ANSS | 61592 | N/A | N/A | N/A | N/A |
ANTARES PHARMA INC (COM) | AIS | 39447 | N/A | N/A | N/A | N/A |
ANTERO MIDSTREAM PARTNERS LP (UNT LTD PARTN) | AM | 1062505 | N/A | N/A | N/A | N/A |
ANTERO RES CORP (COM) | AR | 67176 | N/A | N/A | N/A | N/A |
ANTHEM INC (COM) | ANTM | 305493 | N/A | N/A | N/A | N/A |
ANTHEM INC (UNIT 05/01/20188) | | 78231 | N/A | N/A | N/A | N/A |
ANTERO MIDSTREAM GP LP (COM SHS REPSTG) | | 66729 | N/A | N/A | N/A | N/A |
ANWORTH MORTGAGE ASSET CP (COM) | ANH | 119363 | N/A | N/A | N/A | N/A |
APACHE CORP (COM) | APA | 579125 | N/A | N/A | N/A | N/A |
APARTMENT INVT & MGMT CO (CL A) | AIV | 148293 | N/A | N/A | N/A | N/A |
APELLIS PHARMACEUTICALS INC (COM) | | 1220 | N/A | N/A | N/A | N/A |
APOGEE ENTERPRISES INC (COM) | APOG | 17504 | N/A | N/A | N/A | N/A |
APOLLO GLOBAL MGMT LLC (CL A SHS) | APO | 2554883 | N/A | N/A | N/A | N/A |
APOLLO INVT CORP (COM) | AINV | 57897 | N/A | N/A | N/A | N/A |
APOLLO COML REAL EST FIN INC (COM) | ARI | 5906 | N/A | N/A | N/A | N/A |
APOLLO SR FLOATING RATE FD I (COM) | AFT | 1000 | N/A | N/A | N/A | N/A |
APOLLO TACTICAL INCOME FD IN (COM) | AIF | 1424 | N/A | N/A | N/A | N/A |
APPLE INC (COM) | AAPL | 10886780 | N/A | N/A | N/A | N/A |
APPFOLIO INC (COM CL A) | | 6106 | N/A | N/A | N/A | N/A |
APPLE HOSPITALITY REIT INC (COM NEW) | | 570657 | N/A | N/A | N/A | N/A |
APPLIED DNA SCIENCES INC (COM NEW) | APDN | 300 | N/A | N/A | N/A | N/A |
APPLIED INDL TECHNOLOGIES IN (COM) | AIT | 27730 | N/A | N/A | N/A | N/A |
APPLIED MATLS INC (COM) | AMAT | 2300981 | N/A | N/A | N/A | N/A |
APPLIED OPTOELECTRONICS INC (COM) | AAOI | 45140 | N/A | N/A | N/A | N/A |
APRICUS BIOSCIENCES INC (COM NEW) | | 2000 | N/A | N/A | N/A | N/A |
APTARGROUP INC (COM) | ATR | 14871 | N/A | N/A | N/A | N/A |
APPROACH RESOURCES INC (COM) | AREX | 6353 | N/A | N/A | N/A | N/A |
APPTIO INC (CL A) | APTI | 200 | N/A | N/A | N/A | N/A |
APTOSE BIOSCIENCES INC (COM NEW) | APTO | 2 | N/A | N/A | N/A | N/A |
AQUA AMERICA INC (COM) | WTR | 16944 | N/A | N/A | N/A | N/A |
AQUA METALS INC (COM) | | 1692 | N/A | N/A | N/A | N/A |
AQUABOUNTY TECHNOLOGIES INC (COM NEW) | | 138 | N/A | N/A | N/A | N/A |
AQUANTIA CORP (COM) | | 827 | N/A | N/A | N/A | N/A |
ARAMARK (COM) | ARMK | 106491 | N/A | N/A | N/A | N/A |
