|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-02-23 Sale | WEBSTER FINANCIAL CORP | WBS | OSAR KAREN R Director | 5,000 | $54.74 | $273,700 |  | 2021-02-22 Sale | WEBSTER FINANCIAL CORP | WBS | Pettie Mark Director | 2,000 | $52.00 | $104,000 |  | 2021-02-18 Sale | WEBSTER FINANCIAL CORP | WBS | WILKINS CHARLES L EVP-Head of HSA Bank | 5,000 | $49.66 | $248,299 |  | 2021-02-09 Sale | WEBSTER FINANCIAL CORP | WBS | MOTL CHRISTOPHER J EVP-Commercial Banking | 2,000 | $50.95 | $101,900 |  | 2021-02-08 Sale | WEBSTER FINANCIAL CORP | WBS | MOTL CHRISTOPHER J EVP-Commercial Banking | 3,000 | $50.12 | $150,360 |  | 2021-01-28 Sale | WEBSTER FINANCIAL CORP | WBS | Pettie Mark Director | 2,000 | $47.92 | $95,840 |  | 2021-01-28 Sale | WEBSTER FINANCIAL CORP | WBS | BLEY DANIEL EVP-Chief Risk Officer | 4,000 | $48.04 | $192,160 |  | 2020-04-30 Purchase | WEBSTER FINANCIAL CORP | WBS | ATWELL WILLIAM L Director | 2,500 | $28.57 | $71,425 |  | 2020-04-27 Purchase | WEBSTER FINANCIAL CORP | WBS | FLYNN ELIZABETH E Director | 8,000 | $26.25 | $210,000 |  | 2020-04-24 Purchase | WEBSTER FINANCIAL CORP | WBS | ATWELL WILLIAM L Director | 5,000 | $23.60 | $118,000 |  | 2020-02-19 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 1,500 | $46.64 | $69,960 |  | 2020-02-06 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 1,500 | $48.07 | $72,105 |  | 2020-02-03 Purchase | WEBSTER FINANCIAL CORP | WBS | CIULLA JOHN R President & CEO | 2,300 | $45.25 | $104,075 |  | 2019-11-04 Sale | WEBSTER FINANCIAL CORP | WBS | Pettie Mark
| 4,000 | $46.32 | $185,280 |  | 2019-11-01 Sale | WEBSTER FINANCIAL CORP | WBS | Pettie Mark
| 2,000 | $45.00 | $90,000 |  | 2019-11-01 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 2,000 | $45.34 | $90,680 |  | 2019-10-28 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 1,000 | $45.68 | $45,680 |  | 2019-07-31 Sale | WEBSTER FINANCIAL CORP | WBS | BLEY DANIEL EVP-Chief Risk Officer | 2,000 | $51.45 | $102,900 |  | 2019-07-26 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 1,000 | $51.28 | $51,280 |  | 2019-07-23 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 1,000 | $49.49 | $49,490 |  | 2019-05-03 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 600 | $53.60 | $32,160 |  | 2019-04-30 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 1,500 | $53.43 | $80,145 |  | 2019-04-26 Sale | WEBSTER FINANCIAL CORP | WBS | BLEY DANIEL EVP-Chief Risk Officer | 4,000 | $52.39 | $209,560 |  | 2019-02-08 Sale | WEBSTER FINANCIAL CORP | WBS | OSAR KAREN R
| 4,000 | $55.29 | $221,160 |  | 2019-02-07 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 2,407 | $55.87 | $134,479 |  | 2019-02-05 Sale | WEBSTER FINANCIAL CORP | WBS | SMITH JAMES COPENHAVER
| 25,000 | $55.20 | $1,380,000 |  | 2019-02-04 Sale | WEBSTER FINANCIAL CORP | WBS | SMITH JAMES COPENHAVER
| 30,000 | $54.94 | $1,648,200 |  | 2019-01-31 Sale | WEBSTER FINANCIAL CORP | WBS | SMITH JAMES COPENHAVER
| 45,859 | $53.94 | $2,473,634 |  | 2018-11-02 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 2,000 | $60.03 | $120,060 |  | 2018-10-31 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 2,000 | $59.77 | $119,540 |  | 2018-07-30 Sale | WEBSTER FINANCIAL CORP | WBS | BLEY DANIEL EVP-Chief Risk Officer | 1,469 | $66.36 | $97,482 |  | 2018-07-25 Sale | WEBSTER FINANCIAL CORP | WBS | WILKINS CHARLES L EVP-Head of HSA Bank | 3,000 | $67.51 | $202,530 |  | 2018-05-04 Sale | WEBSTER FINANCIAL CORP | WBS | CRAWFORD JOHN JOSEPH
| 4,000 | $61.03 | $244,120 |  | 2018-04-30 Sale | WEBSTER FINANCIAL CORP | WBS | BECKER JOEL S
| 7,473 | $61.00 | $455,853 |  | 2018-04-27 Sale | WEBSTER FINANCIAL CORP | WBS | SMITH JAMES COPENHAVER
| 54,360 | $60.50 | $3,288,780 |  | 2018-04-26 Sale | WEBSTER FINANCIAL CORP | WBS | MORSE LAURENCE C
| 7,400 | $60.61 | $448,514 |  |
1
2
3
4
5
6
7
Next >
|
|
|