|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2019-02-21 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 9,048 | $31.05 | $280,940 |  | 2019-02-20 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 18,400 | $31.19 | $573,896 |  | 2019-02-19 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 39,300 | $31.61 | $1,242,273 |  | 2019-02-08 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 22,217 | $30.64 | $680,728 |  | 2019-02-07 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 22,204 | $30.83 | $684,549 |  | 2019-02-06 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 37,158 | $30.90 | $1,148,182 |  | 2019-02-05 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 13,600 | $31.05 | $422,280 |  | 2019-02-04 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 36,470 | $30.88 | $1,126,193 |  | 2019-01-28 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 35,864 | $28.96 | $1,038,621 |  | 2019-01-23 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 59 | $28.53 | $1,683 |  | 2019-01-22 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 33,882 | $28.91 | $979,528 |  | 2019-01-17 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 22,188 | $28.56 | $633,689 |  | 2019-01-16 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 37,062 | $28.99 | $1,074,427 |  | 2019-01-15 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 83,802 | $29.48 | $2,470,482 |  | 2019-01-14 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 49,761 | $29.43 | $1,464,466 |  | 2018-12-19 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 29,377 | $23.80 | $699,172 |  | 2018-12-18 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 26,812 | $24.09 | $645,901 |  | 2018-12-11 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 18,798 | $26.23 | $493,071 |  | 2018-12-10 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 19,853 | $26.10 | $518,163 |  | 2018-12-07 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 16,639 | $26.32 | $437,938 |  | 2018-12-06 Sale | TPI COMPOSITES, INC | TPIC | ELEMENT PARTNERS II LP
| 30,903 | $26.49 | $818,620 |  | 2018-12-06 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 30,903 | $26.49 | $818,620 |  | 2018-12-04 Sale | TPI COMPOSITES, INC | TPIC | ELEMENT PARTNERS II LP
| 15,900 | $27.07 | $430,413 |  | 2018-12-04 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 15,900 | $27.07 | $430,413 |  | 2018-12-03 Sale | TPI COMPOSITES, INC | TPIC | ELEMENT PARTNERS II LP
| 29,670 | $27.53 | $816,815 |  | 2018-12-03 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 29,670 | $27.53 | $816,815 |  | 2018-11-30 Sale | TPI COMPOSITES, INC | TPIC | ELEMENT PARTNERS II LP
| 26,492 | $27.06 | $716,873 |  | 2018-11-30 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 26,492 | $27.06 | $716,873 |  | 2018-11-29 Sale | TPI COMPOSITES, INC | TPIC | ELEMENT PARTNERS II LP
| 43,816 | $26.98 | $1,182,155 |  | 2018-11-29 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 43,816 | $26.98 | $1,182,155 |  | 2018-11-28 Sale | TPI COMPOSITES, INC | TPIC | ELEMENT PARTNERS II LP
| 33,913 | $26.70 | $905,477 |  | 2018-11-28 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 33,913 | $26.70 | $905,477 |  | 2018-11-27 Sale | TPI COMPOSITES, INC | TPIC | ELEMENT PARTNERS II LP
| 29,745 | $25.83 | $768,313 |  | 2018-11-27 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 29,745 | $25.83 | $768,313 |  | 2018-11-26 Sale | TPI COMPOSITES, INC | TPIC | ELEMENT PARTNERS II LP
| 22,710 | $25.68 | $583,192 |  | 2018-11-26 Sale | TPI COMPOSITES, INC | TPIC | DeRosa Michael Lawrence
| 22,710 | $25.68 | $583,192 |  |
1
2
3
4
5
6
Next >
|
|
|