|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-02-04 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 2,822 | $14.29 | $40,326 |  | 2021-02-02 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 250 | $14.08 | $3,520 |  | 2021-02-01 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 1,119 | $14.16 | $15,845 |  | 2021-01-29 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 7,760 | $13.93 | $108,096 |  | 2021-01-28 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 13,950 | $13.68 | $190,836 |  | 2021-01-27 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 5,000 | $14.03 | $70,150 |  | 2021-01-26 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 1,544 | $14.24 | $21,986 |  | 2021-01-15 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 763 | $13.88 | $10,590 |  | 2021-01-14 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 9,075 | $13.96 | $126,687 |  | 2021-01-13 Purchase | TELA Bio, Inc. | TELA | EW HEALTHCARE PARTNERS FUND 2, L.P.
| 7,002 | $13.90 | $97,327 |  | 2019-12-17 Sale | TELA Bio, Inc. | TELA | RTW INVESTMENTS, LP 10% owner | 36,000 | $11.32 | $407,520 |  | 2019-12-13 Purchase | TELA Bio, Inc. | TELA | RTW INVESTMENTS, LP 10% owner | 23,900 | $11.60 | $277,240 |  | 2019-11-08 Purchase | TELA Bio, Inc. | TELA | ORBIMED ADVISORS LLC 10% owner | 384,615 | $13.00 | $4,999,995 |  | 2019-11-08 Purchase | TELA Bio, Inc. | TELA | Oliva Adele C Director, 10% owner | 153,846 | $13.00 | $1,999,998 |  | 2019-11-08 Purchase | TELA Bio, Inc. | TELA | Azarbarzin Kurt Director | 86,121 | $13.00 | $1,119,573 |  | 2019-11-08 Purchase | TELA Bio, Inc. | TELA | Zuga Matt Director | 86,121 | $13.00 | $1,119,573 |  | 2019-11-08 Purchase | TELA Bio, Inc. | TELA | Quaker BioVentures II LP 10% owner | 153,846 | $13.00 | $1,999,998 |  |
1
|
|
|