|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2018-03-12 Sale | SHOTSPOTTER, INC | SSTI | Hawkins Joseph O. Sr. VP, Operations | 1,911 | $22.04 | $42,118 |  | 2018-03-07 Sale | SHOTSPOTTER, INC | SSTI | Levensohn Pascal Director | 14,000 | $19.77 | $276,780 |  | 2018-03-01 Sale | SHOTSPOTTER, INC | SSTI | Levensohn Pascal Director | 3,300 | $18.63 | $61,479 |  | 2018-02-28 Sale | SHOTSPOTTER, INC | SSTI | Levensohn Pascal Director | 6,700 | $18.52 | $124,084 |  | 2018-02-27 Sale | SHOTSPOTTER, INC | SSTI | Levensohn Pascal Director | 5,000 | $18.51 | $92,550 |  | 2018-02-23 Purchase | SHOTSPOTTER, INC | SSTI | Clark Ralph A. President and CEO, Director | 1,500 | $17.14 | $25,710 |  | 2018-02-23 Purchase | SHOTSPOTTER, INC | SSTI | Stewart Alan R. Chief Financial Officer | 3,000 | $17.29 | $51,870 |  | 2018-02-23 Sale | SHOTSPOTTER, INC | SSTI | Levensohn Pascal Director | 10,000 | $18.58 | $185,799 |  | 2018-01-10 Sale | SHOTSPOTTER, INC | SSTI | Motorola Solutions, Inc. 10% owner | 949,779 | $15.00 | $14,246,685 |  | 2017-12-11 Purchase | SHOTSPOTTER, INC | SSTI | Clark Ralph A. President and CEO, Director | 2,000 | $14.27 | $28,540 |  | 2017-12-06 Purchase | SHOTSPOTTER, INC | SSTI | Stewart Alan R. Chief Financial Officer | 3,000 | $13.53 | $40,590 |  | 2017-11-17 Sale | SHOTSPOTTER, INC | SSTI | Levensohn Pascal Director | 86 | $17.87 | $1,536 |  | 2017-06-12 Purchase | SHOTSPOTTER, INC | SSTI | Clark Ralph A. President and CEO, Director | 13,636 | $11.00 | $149,996 |  | 2017-06-12 Purchase | SHOTSPOTTER, INC | SSTI | LAUDER GARY M Director, 10% owner | 91,000 | $11.00 | $1,001,000 |  | 2017-06-12 Purchase | SHOTSPOTTER, INC | SSTI | Stewart Alan R. Chief Financial Officer | 9,090 | $11.00 | $99,990 |  | 2010-02-03 Purchase | SILICON STORAGE TECHNOLOGY INC | SSTI | DIALECTIC CAPITAL MANAGEMENT, LLC
| 700,000 | $2.83 | $1,981,000 |  | 2010-01-13 Purchase | SILICON STORAGE TECHNOLOGY INC | SSTI | DIALECTIC CAPITAL MANAGEMENT, LLC
| 100,000 | $2.73 | $273,000 |  | 2010-01-11 Purchase | SILICON STORAGE TECHNOLOGY INC | SSTI | DIALECTIC CAPITAL MANAGEMENT, LLC
| 59,500 | $2.71 | $161,245 |  | 2010-01-07 Purchase | SILICON STORAGE TECHNOLOGY INC | SSTI | DIALECTIC CAPITAL MANAGEMENT, LLC
| 136,670 | $2.59 | $353,975 |  | 2010-01-06 Purchase | SILICON STORAGE TECHNOLOGY INC | SSTI | DIALECTIC CAPITAL MANAGEMENT, LLC
| 100,000 | $2.55 | $254,999 |  | 2009-12-31 Purchase | SILICON STORAGE TECHNOLOGY INC | SSTI | DIALECTIC CAPITAL MANAGEMENT, LLC
| 424,130 | $2.55 | $1,081,531 |  | 2009-02-13 Sale | SILICON STORAGE TECHNOLOGY INC | SSTI | RILEY BRYANT R Director | 2,146,354 | $1.90 | $4,078,072 |  | 2008-08-20 Sale | SILICON STORAGE TECHNOLOGY INC | SSTI | HU YAW WEN COO & Director | 45,786 | $3.28 | $150,178 |  | 2008-08-08 Sale | SILICON STORAGE TECHNOLOGY INC | SSTI | BEST DEREK J SVP, Sales & Marketing | 17,604 | $3.37 | $59,325 |  | 2008-06-05 Sale | SILICON STORAGE TECHNOLOGY INC | SSTI | HU YAW WEN COO & Director | 36,920 | $3.11 | $114,821 |  | 2006-10-31 Sale | SILICON STORAGE TECHNOLOGY INC | SSTI | BEST DEREK J Senior VP, Sales & Marketing | 5,881 | $4.18 | $24,582 |  | 2006-08-28 Sale | SILICON STORAGE TECHNOLOGY INC | SSTI | BEST DEREK J Senior VP, Sales & Marketing | 3,081 | $4.05 | $12,478 |  | 2006-08-11 Sale | SILICON STORAGE TECHNOLOGY INC | SSTI | BEST DEREK J Senior VP, Sales & Marketing | 3,489 | $3.67 | $12,804 |  |
1
|
|
|