Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-01-14 Purchase | Mountain Crest Acquisition Corp II | MCADU | Liu Dong Chief Financial Officer, Director, 10% owner | 7,500 | $10.00 | $75,000 |  |
2021-01-14 Purchase | Mountain Crest Acquisition Corp II | MCADU | Liu Suying Chief Executive Officer, Director, 10% owner | 7,500 | $10.00 | $75,000 |  |
2021-01-14 Purchase | Mountain Crest Acquisition Corp II | MCADU | Mountain Crest Capital LLC 10% owner | 7,500 | $10.00 | $75,000 |  |
2021-01-12 Purchase | Mountain Crest Acquisition Corp II | MCADU | Liu Dong Chief Financial Officer, Director, 10% owner | 135,000 | $10.00 | $1,350,000 |  |
2021-01-12 Purchase | Mountain Crest Acquisition Corp II | MCADU | Liu Suying Chief Executive Officer, Director, 10% owner | 135,000 | $10.00 | $1,350,000 |  |
2021-01-12 Purchase | Mountain Crest Acquisition Corp II | MCADU | Mountain Crest Capital LLC 10% owner | 135,000 | $10.00 | $1,350,000 |  |
1