|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2018-12-19 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Hart Leland
| 13,500 | $7.71 | $104,085 |  | 2018-11-28 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Cronk Kevin L.
| 1,500 | $8.35 | $12,525 |  | 2018-10-26 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Hart Leland
| 11,500 | $8.64 | $99,360 |  | 2018-10-11 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Cronk Kevin L.
| 3,500 | $8.82 | $30,870 |  | 2018-10-10 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Barris Chris E
| 2,500 | $8.72 | $21,800 |  | 2018-10-10 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Hart Leland
| 11,500 | $8.74 | $100,510 |  | 2018-08-23 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Cronk Kevin L.
| 2,700 | $9.20 | $24,839 |  | 2018-07-31 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Barris Chris E
| 1,000 | $9.05 | $9,050 |  | 2018-07-30 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Hart Leland
| 7,000 | $9.06 | $63,420 |  | 2018-07-27 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Hart Leland
| 4,000 | $9.05 | $36,200 |  | 2018-02-23 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Hart Leland
| 10,000 | $9.49 | $94,900 |  | 2017-12-22 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Cronk Kevin L.
| 3,000 | $9.30 | $27,900 |  | 2017-12-21 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Barris Chris E
| 1,000 | $9.33 | $9,330 |  | 2017-12-20 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Yang John F.
| 1,050 | $9.47 | $9,943 |  | 2017-11-01 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Barris Chris E
| 5,000 | $9.98 | $49,900 |  | 2017-08-23 Purchase | Dreyfus Alcentra Global Credit Income 2024 Target Term Fund, Inc. | DCF | Cronk Kevin L.
| 2,700 | $9.20 | $24,839 |  |
1
|
|
|