|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2020-09-28 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 47,308 | $12.55 | $593,715 |  | 2020-08-11 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 1,600 | $12.50 | $20,000 |  | 2020-07-15 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 43,593 | $12.73 | $554,938 |  | 2020-06-23 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 2,920 | $12.71 | $37,113 |  | 2020-06-16 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 7,866 | $12.74 | $100,212 |  | 2020-06-10 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 21,903 | $12.72 | $278,606 |  | 2020-06-09 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 60,513 | $12.94 | $783,038 |  | 2020-06-08 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 73,328 | $13.08 | $959,130 |  | 2020-06-05 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 93,229 | $12.91 | $1,203,586 |  | 2020-06-04 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 4,200 | $12.71 | $53,382 |  | 2020-06-03 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 39,250 | $12.78 | $501,615 |  | 2020-06-02 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 7,200 | $12.74 | $91,728 |  | 2020-05-28 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 120,572 | $12.83 | $1,546,938 |  | 2020-05-27 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 35,897 | $12.71 | $456,250 |  | 2020-05-21 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 52,742 | $12.66 | $667,713 |  | 2020-05-20 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 43,149 | $12.69 | $547,560 |  | 2020-05-19 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 49,370 | $12.64 | $624,036 |  | 2020-05-08 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 145,000 | $13.06 | $1,893,700 |  | 2020-05-07 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 143,000 | $13.15 | $1,880,450 |  | 2020-05-05 Sale | Owl Rock Capital Corp | ORCC | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 131,878 | $12.61 | $1,662,981 |  | 2019-11-12 Sale | CONSTELLATION PHARMACEUTICALS INC | CNST | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 12,800 | $32.77 | $419,456 |  | 2019-11-12 Purchase | CONSTELLATION PHARMACEUTICALS INC | CNST | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 12,800 | $32.77 | $419,456 |  | 2019-11-08 Sale | CONSTELLATION PHARMACEUTICALS INC | CNST | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 174,316 | $30.33 | $5,287,004 |  | 2019-11-08 Purchase | CONSTELLATION PHARMACEUTICALS INC | CNST | REGENTS OF THE UNIVERSITY OF CALIFORNIA
| 1,074,316 | $30.26 | $32,508,802 |  | 2018-08-06 Purchase | Owl Rock Capital Corp | NONE | REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% owner | 2,533,043 | $15.41 | $39,034,192 |  | 2018-07-23 Purchase | CONSTELLATION PHARMACEUTICALS INC | CNST | REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% owner | 133,333 | $15.00 | $1,999,995 |  | 2018-06-27 Purchase | Owl Rock Capital Corp | NONE | REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% owner | 2,882,150 | $15.50 | $44,673,325 |  | 2017-06-09 Purchase | Owl Rock Capital Corp | NONE | REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% owner | 2,603,538 | $15.05 | $39,183,246 |  | 2017-05-24 Purchase | Owl Rock Capital Corp | NONE | REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% owner | 1,632,765 | $14.97 | $24,442,492 |  | 2017-04-17 Purchase | Owl Rock Capital Corp | NONE | REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% owner | 4,500,000 | $15.09 | $67,905,000 |  | 2016-12-27 Purchase | Owl Rock Capital Corp | NONE | REGENTS OF THE UNIVERSITY OF CALIFORNIA 10% owner | 4,301,443 | $14.86 | $63,919,442 |  |
1
|
|
|