Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-02-22 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 1,200 | $23.08 | $27,695 |  |
2021-02-19 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 800 | $22.59 | $18,072 |  |
2021-02-04 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 1,000 | $22.45 | $22,450 |  |
2021-02-03 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 750 | $22.37 | $16,777 |  |
2020-10-30 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 2,000 | $21.09 | $42,180 |  |
2020-06-11 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 750 | $22.29 | $16,717 |  |
2020-06-01 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 550 | $21.97 | $12,083 |  |
2020-03-12 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 600 | $24.99 | $14,993 |  |
2020-03-09 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 850 | $26.85 | $22,822 |  |
2019-10-31 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 450 | $30.48 | $13,716 |  |
2019-09-09 Purchase | PENNS WOODS BANCORP INC | PWOD | Kranich Charles E. Director | 400 | $42.42 | $16,968 |  |
1