Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2017-11-22 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 18,001 | $11.37 | $204,671 |  |
2017-11-15 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 876 | $11.13 | $9,749 |  |
2017-11-01 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 27,288 | $11.13 | $303,715 |  |
2017-08-22 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 22,175 | $12.20 | $270,535 |  |
2017-08-16 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 8,172 | $12.85 | $105,010 |  |
2017-08-11 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 11,810 | $12.17 | $143,727 |  |
2017-05-23 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 9,620 | $10.98 | $105,627 |  |
2017-05-03 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 17,028 | $10.25 | $174,537 |  |
2017-03-08 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 23,448 | $13.42 | $314,672 |  |
2017-02-10 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 24,689 | $13.52 | $333,795 |  |
2017-01-10 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 41,865 | $11.51 | $481,866 |  |
2016-11-15 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 14,470 | $6.92 | $100,132 |  |
2016-06-02 Sale | ADVANCED MICRO DEVICES INC | AMD | SMITH DARLA M
| 10,338 | $4.23 | $43,729 |  |
1