Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2018-11-09 Sale | HCA Healthcare, Inc. | HCA | Englebright Jane D. SVP and Chief Nursing Officer | 5,081 | $141.90 | $720,993 |  |
2018-08-15 Sale | HCA Healthcare, Inc. | HCA | Englebright Jane D. SVP and Chief Nursing Officer | 6,543 | $129.86 | $849,673 |  |
2018-05-14 Sale | HCA Healthcare, Inc. | HCA | Englebright Jane D. SVP and Chief Nursing Officer | 5,822 | $102.47 | $596,580 |  |
2017-05-10 Sale | HCA Healthcare, Inc. | HCA | Englebright Jane D. SVP and Chief Nursing Officer | 5,005 | $85.31 | $426,976 |  |
2016-11-07 Sale | HCA Holdings, Inc. | HCA | Englebright Jane D. SVP and Chief Nursing Officer | 4,355 | $79.64 | $346,832 |  |
2016-02-17 Sale | HCA Holdings, Inc. | HCA | Englebright Jane D. SVP and Chief Nursing Officer | 4,436 | $67.08 | $297,566 |  |
2015-02-12 Sale | HCA Holdings, Inc. | HCA | Englebright Jane D. SVP and Chief Nursing Officer | 10,774 | $69.06 | $744,052 |  |
1