Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-02-19 Sale | ZEBRA TECHNOLOGIES CORP | ZBRA | Modruson Frank Blaise Director | 2,193 | $491.33 | $1,077,486 |  |
2020-06-10 Purchase | FIRST MIDWEST BANCORP INC | FMBI | Modruson Frank Blaise Director | 4,000 | $14.64 | $58,560 |  |
2018-10-29 Purchase | FIRST MIDWEST BANCORP INC | FMBI | Modruson Frank Blaise Director | 4,444 | $22.53 | $100,123 |  |
2017-11-09 Purchase | ZEBRA TECHNOLOGIES CORP | ZBRA | Modruson Frank Blaise Director | 1,540 | $103.88 | $159,975 |  |
2016-05-19 Purchase | ZEBRA TECHNOLOGIES CORP | ZBRA | Modruson Frank Blaise Director | 1,130 | $48.88 | $55,234 |  |
2015-12-11 Purchase | ZEBRA TECHNOLOGIES CORP | ZBRA | Modruson Frank Blaise Director | 2,100 | $74.00 | $155,400 |  |
1