Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2018-03-12 Purchase | THL Credit, Inc. | TCRD | Fellows James R
| 15,000 | $8.29 | $124,349 |  |
2017-03-14 Purchase | THL Credit, Inc. | TCRD | Fellows James R
| 12,000 | $9.69 | $116,280 |  |
2015-12-16 Purchase | THL Credit Senior Loan Fund | TSLF | Fellows James R
| 7,500 | $14.82 | $111,150 |  |
2015-08-07 Purchase | THL Credit Senior Loan Fund | TSLF | Fellows James R
| 8,000 | $16.84 | $134,720 |  |
2015-08-07 Purchase | THL Credit Senior Loan Fund | TSLF | Fellows James R
| 10,000 | $16.84 | $168,400 |  |
2014-07-30 Purchase | THL Credit Senior Loan Fund | TSLF | Fellows James R
| 10,000 | $18.00 | $180,000 |  |
2013-12-04 Purchase | THL Credit Senior Loan Fund | TSLF | Fellows James R
| 10,000 | $17.72 | $177,200 |  |
2013-09-19 Purchase | THL Credit Senior Loan Fund | TSLF | Fellows James R
| 5,000 | $20.00 | $100,000 |  |
1