Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2019-06-05 Purchase | FS KKR Capital Corp | FSK | Sypherd Stephen General Counsel | 16,807 | $5.95 | $100,001 |  |
2016-03-16 Purchase | FS Energy & Power Fund | NONE | Sypherd Stephen VP, Treasurer & Secretary | 1,599 | $6.26 | $10,009 |  |
2016-01-06 Purchase | FS Investment Corp IV | NONE | Sypherd Stephen VP, Treasurer and Secretary | 965 | $10.37 | $10,007 |  |
2014-04-02 Purchase | FS Investment Corp III | NONE | Sypherd Stephen VP, Treasurer & Secretary | 3,334 | $9.00 | $30,006 |  |
2013-12-12 Purchase | FS Global Credit Opportunities Fund-A | NONE | Sypherd Stephen VP, Treasurer and Secretary | 10,000 | $10.00 | $100,000 |  |
1