Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2017-01-17 Purchase | Sterling Real Estate Trust | NONE | Swenson Brad President | 536 | $15.67 | $8,399 |  |
2016-10-17 Purchase | Sterling Real Estate Trust | NONE | Swenson Brad President | 527 | $15.67 | $8,258 |  |
2016-07-15 Purchase | Sterling Real Estate Trust | NONE | Swenson Brad President | 519 | $15.68 | $8,137 |  |
2016-04-15 Purchase | Sterling Real Estate Trust | NONE | Swenson Brad President | 511 | $15.69 | $8,017 |  |
2016-01-15 Purchase | Sterling Real Estate Trust | NONE | Swenson Brad President | 513 | $15.21 | $7,802 |  |
2015-10-15 Purchase | Sterling Real Estate Trust | NONE | Swenson Brad President | 188 | $14.73 | $2,769 |  |
2015-07-15 Purchase | Sterling Real Estate Trust | NONE | Swenson Brad President | 185 | $14.73 | $2,725 |  |
2015-04-15 Purchase | Sterling Real Estate Trust | NONE | Swenson Brad President | 182 | $14.73 | $2,680 |  |
2014-10-15 Purchase | Sterling Real Estate Trust | NONE | Swenson Brad President | 176 | $14.25 | $2,508 |  |
2014-07-15 Purchase | INREIT Real Estate Investment Trust | NONE | Swenson Brad President | 173 | $14.25 | $2,465 |  |
2014-04-15 Purchase | INREIT Real Estate Investment Trust | NONE | Swenson Brad President | 171 | $14.25 | $2,436 |  |
2014-01-15 Purchase | INREIT Real Estate Investment Trust | NONE | Swenson Brad President | 168 | $13.30 | $2,234 |  |
2013-10-15 Purchase | INREIT Real Estate Investment Trust | NONE | Swenson Brad President | 165 | $13.30 | $2,194 |  |
2012-03-07 Purchase | INREIT Real Estate Investment Trust | NONE | Swenson Brad President | 9,545 | $12.88 | $122,939 |  |
1