Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-01-04 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 3 | $7000.00 | $21,000 |  |
2020-02-29 Sale | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 134 | $286500.00 | $38,391,000 |  |
2018-01-02 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 4 | $7000.00 | $28,000 |  |
2017-01-03 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 4 | $7000.00 | $28,000 |  |
2016-12-31 Sale | NESTOR PARTNERS | NONE | Fitzsimmons Mark
| 1 | $508403.26 | $508,403 |  |
2015-09-30 Sale | NESTOR PARTNERS | NONE | Fitzsimmons Mark
| 1 | $425000.00 | $425,000 |  |
2015-01-02 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 10 | $14000.00 | $140,000 |  |
2014-04-01 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 5 | $5750.00 | $28,750 |  |
2014-03-03 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 5 | $5750.00 | $28,750 |  |
2014-02-03 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 5 | $5750.00 | $28,750 |  |
2014-01-02 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 15 | $17850.00 | $267,750 |  |
2013-05-01 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 4 | $5750.00 | $23,000 |  |
2013-04-01 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 4 | $5750.00 | $23,000 |  |
2013-03-01 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 5 | $5750.00 | $28,750 |  |
2013-02-01 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 4 | $5750.00 | $23,000 |  |
2013-01-02 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 18 | $22500.00 | $405,000 |  |
2012-02-01 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 18 | $1277.50 | $22,995 |  |
2011-02-01 Purchase | GLOBAL MACRO TRUST | NONE | Fitzsimmons Mark
| 16 | $22000.00 | $352,000 |  |
1