Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2015-01-12 Sale | NETREIT, INC. | NONE | Allen William Director | 18,806 | $7.86 | $147,815 |  |
2015-01-12 Sale | NETREIT, INC. | NONE | Allen William Director | 18,806 | $7.86 | $147,815 |  |
2014-04-01 Purchase | NETREIT, INC. | NONE | Allen William Director | 18,806 | $7.86 | $147,815 |  |
2014-01-02 Sale | NETREIT, INC. | NONE | Allen William Director | 21,000 | $7.86 | $165,060 |  |
2014-01-02 Purchase | NETREIT, INC. | NONE | Allen William Director | 21,000 | $7.86 | $165,060 |  |
2011-03-24 Sale | NETREIT, INC. | NONE | Allen William Director | 1,744 | $8.60 | $14,998 |  |
2009-11-04 Sale | NETREIT | NONE | Allen William Director | 25,790 | $9.30 | $239,847 |  |
1