|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2018-09-05 Sale | Hidden Forest Acquisition Corp | NONE | McKillop James K
| 9,800,000 | $980.00 | $9,604,000,000 |  | 2018-08-23 Sale | Vivos Holdings Inc. | NONE | McKillop James K
| 9,875,000 | $987.00 | $9,746,625,000 |  | 2018-07-10 Sale | Emaginos Inc. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-07-09 Sale | Bhatt Developers & Builders Inc. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-07-02 Sale | BC Home Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-06-17 Sale | CannAssist International Corp | NONE | McKillop James K
| 10,000,000 | $975.00 | $9,750,000,000 |  | 2018-06-13 Sale | Global Diversified Marketing Group Inc. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-04-24 Sale | Nexe Blockchain Inc. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-04-18 Sale | UNITED CAPITAL CONSULTANTS INC. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-04-18 Sale | Aedan Financial Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-04-09 Sale | American Blockchain Biochar Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-03-14 Sale | Anutra Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-02-13 Sale | United Restaurant Group International Inc. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-02-07 Sale | Billion Holding Inc. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2018-02-07 Sale | Billion Holding Inc. | NONE | McKillop James K
| 10,000,000 | $1000.00 | $10,000,000,000 |  | 2018-01-21 Sale | AllyMe Holding Inc. | NONE | McKillop James K
| 250,000 | $25.00 | $6,250,000 |  | 2018-01-15 Sale | Biostar Angel Stem Cell Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2017-11-19 Sale | Rain Sound Acquisition Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2017-08-31 Sale | Extreme Energy Solutions Inc. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2017-08-31 Sale | European CPG Acquisition Corp | NONE | McKillop James K
| 9,875,000 | $987.00 | $9,746,625,000 |  | 2017-06-20 Sale | Alife Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2017-06-05 Sale | Ventura Sports & Entertainment Inc. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2017-05-03 Sale | CHINA BIOTECH HOLDINGS Ltd (del) | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2017-04-19 Sale | Celebiddy, Inc. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2017-03-13 Sale | AMERICAN STANDARD WALLET, INC. | NONE | McKillop James K
| 10,000,000 | $1000.00 | $10,000,000,000 |  | 2017-02-27 Sale | Hawk Street Acquisition Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2017-02-26 Sale | FAH MAI HOLDINGS, INC. | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-12-17 Sale | Diverse Development Group Inc. | NONE | McKillop James K
| 9,700,000 | $970.00 | $9,409,000,000 |  | 2016-12-13 Sale | aLa Carte Charts Corp | NONE | McKillop James K
| 9,900,000 | $990.00 | $9,801,000,000 |  | 2016-12-13 Sale | La Carte Charts Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-09-28 Sale | Garnet Island Acquisition Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-08-15 Sale | Premier Hopkins International Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-07-24 Sale | Collins Island Acquisition Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-07-05 Sale | Sherman Hill Acquisition Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-06-29 Sale | UNITY GLOBAL HOLDINGS LTD. | NONE | McKillop James K
| 7,500,000 | $750.00 | $5,625,000,000 |  | 2016-06-27 Sale | Finn Power Energy Corp | NONE | McKillop James K
| 9,750,000 | $975.00 | $9,506,250,000 |  |
1
2
3
4
Next >
|
|
|