Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-02-22 Sale | Golden Minerals Co | AUMN | SENTIENT GLOBAL RESOURCES FUND III, LP 10% owner | 1,868,378 | $0.84 | $1,569,437 |  |
2021-02-19 Sale | Golden Minerals Co | AUMN | SENTIENT GLOBAL RESOURCES FUND III, LP 10% owner | 195,551 | $0.83 | $162,307 |  |
2020-10-30 Sale | Golden Minerals Co | AUMN | SENTIENT GLOBAL RESOURCES FUND III, LP 10% owner | 231,839 | $0.42 | $97,372 |  |
2020-10-29 Sale | Golden Minerals Co | AUMN | SENTIENT GLOBAL RESOURCES FUND III, LP 10% owner | 31,700 | $0.44 | $13,948 |  |
2020-10-27 Sale | Golden Minerals Co | AUMN | SENTIENT GLOBAL RESOURCES FUND III, LP 10% owner | 1,612,772 | $0.46 | $741,875 |  |
1