Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2011-03-28 Sale | NETREIT, INC. | NONE | Rollings Sumner James Director | 1,376 | $9.30 | $12,796 |  |
2011-03-24 Sale | NETREIT, INC. | NONE | Rollings Sumner James Director | 1,744 | $8.60 | $14,998 |  |
2010-04-05 Sale | NETREIT, INC. | NONE | Rollings Sumner James Director | 1,703 | $9.30 | $15,837 |  |
2009-12-29 Sale | NETREIT | NONE | Rollings Sumner James Director | 3,000 | $10.00 | $30,000 |  |
2009-04-24 Sale | NETREIT | NONE | Rollings Sumner James Director | 538 | $9.30 | $5,003 |  |
2009-04-24 Purchase | NETREIT | NONE | Rollings Sumner James Director | 538 | $9.30 | $5,003 |  |
2008-12-31 Sale | NETREIT | NONE | Rollings Sumner James Director | 2,000 | $10.00 | $20,000 |  |
1