Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2017-12-01 Purchase | Black Creek Diversified Property Fund Inc. | NONE | Blumberg John A Director | 273,040 | $7.42 | $2,025,956 |  |
2017-04-13 Sale | Dividend Capital Diversified Property Fund Inc. | NONE | Blumberg John A Director | 208,066 | $7.37 | $1,533,446 |  |
2016-02-04 Sale | Dividend Capital Diversified Property Fund Inc. | NONE | Blumberg John A Director | 124,451 | $7.41 | $922,181 |  |
2015-02-25 Sale | Dividend Capital Diversified Property Fund Inc. | NONE | Blumberg John A Director | 224,147 | $7.18 | $1,609,375 |  |
2014-04-07 Sale | Dividend Capital Diversified Property Fund Inc. | NONE | Blumberg John A Director | 493,575 | $6.96 | $3,435,282 |  |
2013-03-27 Purchase | Dividend Capital Diversified Property Fund Inc. | NONE | Blumberg John A Director | 36,822 | $6.79 | $250,021 |  |
1