|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-04-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2021-03-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2021-02-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2021-01-04 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 2 | $3500.00 | $7,000 |  | 2020-06-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2020-05-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2020-04-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2020-03-02 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2020-02-03 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2020-01-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 2 | $3500.00 | $7,000 |  | 2019-11-29 Sale | NESTOR PARTNERS | NONE | Beker Harvey
| 1 | $200000.00 | $200,000 |  | 2019-06-03 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2019-05-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2019-04-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $25000.00 | $25,000 |  | 2019-03-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2019-02-28 Sale | NESTOR PARTNERS | NONE | Beker Harvey
| 1 | $4000000.00 | $4,000,000 |  | 2019-02-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2500.00 | $2,500 |  | 2019-01-02 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 2 | $3500.00 | $7,000 |  | 2018-01-02 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 2 | $3500.00 | $7,000 |  | 2017-04-28 Sale | NESTOR PARTNERS | NONE | Beker Harvey
| 1 | $150000.00 | $150,000 |  | 2017-02-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 7 | $12000.00 | $84,000 |  | 2017-01-03 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 2 | $3500.00 | $7,000 |  | 2016-06-30 Sale | NESTOR PARTNERS | NONE | Beker Harvey
| 1 | $200000.00 | $200,000 |  | 2016-04-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2000.00 | $2,000 |  | 2016-03-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2000.00 | $2,000 |  | 2016-02-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 4 | $5500.00 | $22,000 |  | 2016-02-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2000.00 | $2,000 |  | 2015-12-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2000.00 | $2,000 |  | 2015-11-02 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2000.00 | $2,000 |  | 2015-10-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2000.00 | $2,000 |  | 2015-09-01 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2000.00 | $2,000 |  | 2015-08-31 Sale | NESTOR PARTNERS | NONE | Beker Harvey
| 1 | $200000.00 | $200,000 |  | 2015-08-03 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 1 | $2000.00 | $2,000 |  | 2015-05-31 Sale | NESTOR PARTNERS | NONE | Beker Harvey
| 1 | $200000.00 | $200,000 |  | 2015-01-02 Purchase | GLOBAL MACRO TRUST | NONE | Beker Harvey
| 4 | $5250.00 | $21,000 |  | 2014-12-31 Sale | NESTOR PARTNERS | NONE | Beker Harvey
| 1 | $200000.00 | $200,000 |  |
1
2
Next >
|
|
|