Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2016-06-07 Sale | AKORN INC | AKRX | JOHNSON RONALD M Director | 7,542 | $31.49 | $237,497 |  |
2015-02-10 Sale | AKORN INC | AKRX | JOHNSON RONALD M Director | 17,173 | $46.44 | $797,514 |  |
2015-01-09 Sale | AKORN INC | AKRX | JOHNSON RONALD M Director | 17,173 | $40.46 | $694,819 |  |
2015-01-02 Sale | AKORN INC | AKRX | JOHNSON RONALD M Director | 14,300 | $36.12 | $516,515 |  |
2015-01-02 Sale | AKORN INC | AKRX | JOHNSON RONALD M Director | 14,300 | $36.12 | $516,515 |  |
2014-09-04 Sale | AKORN INC | AKRX | JOHNSON RONALD M Director | 2,947 | $38.51 | $113,488 |  |
2010-06-07 Purchase | AKORN INC | AKRX | JOHNSON RONALD M Director | 35,000 | $2.85 | $99,750 |  |
2008-12-23 Purchase | AKORN INC | AKRX | JOHNSON RONALD M Director | 10,000 | $1.77 | $17,700 |  |
1