Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2020-05-06 Purchase | FINANCIAL INSTITUTIONS INC | FISI | DUGAN JOSEPH L Senior Vice President | 500 | $15.90 | $7,950 |  |
2020-05-05 Purchase | FINANCIAL INSTITUTIONS INC | FISI | DUGAN JOSEPH L Senior Vice President | 2,500 | $19.23 | $48,075 |  |
2019-05-02 Purchase | FINANCIAL INSTITUTIONS INC | FISI | DUGAN JOSEPH L Senior Vice President | 10,600 | $28.45 | $301,570 |  |
2018-10-31 Purchase | FINANCIAL INSTITUTIONS INC | FISI | DUGAN JOSEPH L Senior Vice President | 345 | $28.55 | $9,849 |  |
2017-11-21 Purchase | FINANCIAL INSTITUTIONS INC | FISI | DUGAN JOSEPH L Senior Vice President | 930 | $32.15 | $29,899 |  |
2013-03-11 Sale | CANANDAIGUA NATIONAL CORP | NONE | DUGAN JOSEPH L Executive Vice President | 990 | $141.61 | $140,193 |  |
2012-07-18 Sale | CANANDAIGUA NATIONAL CORP | NONE | DUGAN JOSEPH L Executive Vice President | 222 | $149.24 | $33,131 |  |
2012-06-19 Sale | CANANDAIGUA NATIONAL CORP | NONE | DUGAN JOSEPH L Executive Vice President | 500 | $154.86 | $77,430 |  |
2012-04-16 Sale | CANANDAIGUA NATIONAL CORP | NONE | DUGAN JOSEPH L Executive Vice President | 100 | $152.56 | $15,256 |  |
2011-12-07 Purchase | CANANDAIGUA NATIONAL CORP | NONE | DUGAN JOSEPH L
| 80 | $125.00 | $10,000 |  |
2008-09-25 Sale | CANANDAIGUA NATIONAL CORP | NONE | DUGAN JOSEPH L
| 332 | $320.11 | $106,276 |  |
1