Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-03-05 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 24 | $58.75 | $1,410 |  |
2020-08-12 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN PRESIDENT | 19 | $56.75 | $1,078 |  |
2020-06-26 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN President | 365 | $56.75 | $20,713 |  |
2020-02-14 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 22 | $54.75 | $1,204 |  |
2019-08-14 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN evp | 23 | $52.25 | $1,201 |  |
2019-02-08 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 20 | $49.75 | $995 |  |
2018-02-13 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 22 | $44.75 | $984 |  |
2017-08-11 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN evp | 100 | $42.75 | $4,275 |  |
2017-08-07 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN evp | 7 | $42.75 | $299 |  |
2017-01-30 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 10 | $40.75 | $407 |  |
2016-01-19 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 12 | $50.15 | $601 |  |
2015-08-03 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 24 | $48.95 | $1,174 |  |
2015-02-13 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EXECUTIVE VICE PRESIDENT | 20 | $47.75 | $955 |  |
2014-05-22 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EXECUTIVE VICE PRESIDENT | 23 | $46.25 | $1,063 |  |
2014-05-19 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EXECUTIVE VICE PRESIDENT | 3 | $46.25 | $138 |  |
2014-05-13 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EXECUTIVE VICE PRESIDENT | 50 | $46.25 | $2,312 |  |
2014-05-09 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EXECUTIVE VICE PRESIDENT | 50 | $46.25 | $2,312 |  |
2014-05-07 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EXECUTIVE VICE PRESIDENT | 13 | $46.25 | $601 |  |
2014-05-06 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EXECUTIVE VICE PRESIDENT | 100 | $46.25 | $4,625 |  |
2014-05-05 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EXECUTIVE VICE PRESIDENT | 11 | $46.25 | $508 |  |
2014-02-03 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EXECUTIVE VICE PRESIDENT | 6 | $45.75 | $274 |  |
2012-02-10 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN ExecVP | 10 | $41.75 | $417 |  |
2011-07-14 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 17 | $40.75 | $692 |  |
2011-04-07 Sale | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 623 | $39.75 | $24,764 |  |
2011-02-10 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 5 | $39.75 | $198 |  |
2010-07-09 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 10 | $38.75 | $387 |  |
2010-02-09 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 22 | $37.75 | $830 |  |
2009-11-18 Sale | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 1,004 | $37.25 | $37,399 |  |
2009-07-31 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN SRVP | 10 | $36.75 | $367 |  |
2009-02-02 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN EVP | 14 | $35.75 | $500 |  |
2008-07-28 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN SRVP | 53 | $34.75 | $1,841 |  |
2008-07-17 Purchase | WILSON BANK HOLDING CO | NONE | MCDEARMAN JOHN SRVP | 9 | $34.75 | $312 |  |
1