Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2020-05-15 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 5,000 | $50.10 | $250,500 |  |
2020-03-09 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 2,345 | $48.90 | $114,670 |  |
2018-11-12 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 5,855 | $42.70 | $250,008 |  |
2017-11-22 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 2,714 | $36.85 | $100,010 |  |
2017-08-22 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 1,387 | $36.05 | $50,001 |  |
2017-03-03 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 1,223 | $40.90 | $50,020 |  |
2016-05-19 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 1,138 | $43.95 | $50,015 |  |
2015-11-06 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 1,795 | $41.80 | $75,031 |  |
2014-06-03 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 1,538 | $32.50 | $49,985 |  |
2013-08-21 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 725 | $27.55 | $19,973 |  |
2013-05-30 Purchase | PUBLIX SUPER MARKETS INC | NONE | KNOPIK STEPHEN M Director | 1,000 | $26.90 | $26,900 |  |
1