|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2019-02-28 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 651 | $775.23 | $504,674 |  | 2017-06-30 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 254 | $788.34 | $200,238 |  | 2017-02-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 201 | $819.43 | $164,705 |  | 2016-08-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 448 | $892.24 | $399,723 |  | 2016-07-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 451 | $886.75 | $399,924 |  | 2016-06-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 494 | $809.22 | $399,754 |  | 2014-07-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 737 | $814.18 | $600,050 |  | 2014-04-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 1,102 | $907.57 | $1,000,142 |  | 2013-10-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 896 | $1115.66 | $999,631 |  | 2013-06-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 840 | $1191.14 | $1,000,557 |  | 2012-04-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 1,436 | $1041.54 | $1,495,651 |  | 2011-09-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 27 | $918.44 | $24,797 |  | 2011-08-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 88 | $930.44 | $81,878 |  | 2011-07-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 235 | $902.68 | $212,129 |  | 2011-06-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 107 | $934.06 | $99,944 |  | 2011-05-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 55 | $999.34 | $54,963 |  | 2011-03-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 108 | $971.15 | $104,884 |  | 2011-02-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 46 | $970.55 | $44,645 |  | 2010-12-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 90 | $944.59 | $85,013 |  | 2010-08-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 11 | $889.19 | $9,781 |  | 2010-06-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 44 | $909.64 | $40,024 |  | 2010-04-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 82 | $916.72 | $75,171 |  | 2010-02-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 80 | $879.11 | $70,328 |  | 2010-01-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 110 | $953.62 | $104,898 |  | 2009-12-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 60 | $994.96 | $59,697 |  | 2009-11-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 47 | $960.35 | $45,136 |  | 2009-09-30 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 22 | $1252.46 | $27,554 |  | 2009-09-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 22 | $1238.60 | $27,249 |  | 2009-08-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 41 | $971.13 | $39,816 |  | 2009-07-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 20 | $983.74 | $19,674 |  | 2009-06-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 20 | $1017.37 | $20,347 |  | 2009-04-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 2,785 | $1436.18 | $3,999,761 |  | 2009-04-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 4,050 | $1000.00 | $4,050,000 |  | 2009-04-01 Sale | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 2,891 | $1383.54 | $3,999,814 |  | 2009-04-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 4,050 | $1000.00 | $4,050,000 |  | 2009-03-01 Purchase | GRANT PARK FUTURES FUND LIMITED PARTNERSHIP | NONE | KAVANAGH DAVID M
| 1,125 | $1333.09 | $1,499,726 |  |
1
2
Next >
|
|
|