Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-01-15 Purchase | Driven Brands Holdings Inc. | DRVN | PUCKETT RICK D Director | 15,000 | $28.00 | $420,000 |  |
2013-03-08 Sale | SNYDER'S-LANCE, INC. | LNCE | PUCKETT RICK D Executive Vice Pres. and CFO | 20,357 | $25.00 | $508,925 |  |
2013-03-07 Sale | SNYDER'S-LANCE, INC. | LNCE | PUCKETT RICK D Executive Vice Pres. and CFO | 26,602 | $24.96 | $663,985 |  |
2012-12-13 Sale | SNYDER'S-LANCE, INC. | LNCE | PUCKETT RICK D Executive Vice Pres. and CFO | 27,854 | $24.33 | $677,687 |  |
2012-05-10 Sale | SNYDER'S-LANCE, INC. | LNCE | PUCKETT RICK D Executive Vice Pres. and CFO | 8,950 | $26.01 | $232,789 |  |
2009-02-25 Sale | LANCE INC | LCNE | PUCKETT RICK D EVP, CFO and Secretary | 1,033 | $22.14 | $22,870 |  |
2009-02-23 Sale | LANCE INC | LCNE | PUCKETT RICK D EVP, CFO and Secretary | 805 | $21.97 | $17,685 |  |
2006-03-10 Sale | UNITED NATURAL FOODS INC | UNFI | PUCKETT RICK D
| 7,932 | $34.63 | $274,685 |  |
1