Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2021-02-22 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 2,000 | $105.98 | $211,960 |  |
2019-02-19 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 4,177 | $69.36 | $289,716 |  |
2018-02-15 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 4,288 | $61.90 | $265,427 |  |
2017-02-28 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 3,600 | $54.76 | $197,136 |  |
2016-08-08 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 4,500 | $43.40 | $195,300 |  |
2014-12-01 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 4,000 | $35.77 | $143,080 |  |
2012-08-21 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 4,000 | $35.99 | $143,960 |  |
2011-02-16 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 3,200 | $39.43 | $126,176 |  |
2009-05-27 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 3,200 | $40.78 | $130,496 |  |
2006-08-14 Sale | ESCO TECHNOLOGIES INC | ESE | SOLLEY LARRY W Director | 3,250 | $55.50 | $180,375 |  |
1