Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2019-06-03 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 500 | $18.00 | $9,000 |  |
2018-08-16 Sale | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 703 | $20.07 | $14,109 |  |
2018-08-15 Sale | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 297 | $20.00 | $5,940 |  |
2018-08-14 Sale | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 420 | $20.05 | $8,421 |  |
2017-12-07 Sale | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 200 | $16.93 | $3,386 |  |
2017-06-14 Sale | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 1,000 | $15.10 | $15,100 |  |
2017-06-13 Sale | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 1,000 | $15.00 | $15,000 |  |
2017-03-20 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 420 | $11.93 | $5,010 |  |
2013-03-28 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 160 | $9.00 | $1,440 |  |
2012-12-31 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 215 | $6.71 | $1,442 |  |
2012-09-28 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 211 | $6.82 | $1,439 |  |
2012-06-29 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 336 | $4.31 | $1,448 |  |
2012-03-30 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 229 | $6.26 | $1,433 |  |
2011-12-30 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 460 | $3.14 | $1,444 |  |
2011-12-30 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 460 | $3.14 | $1,444 |  |
2011-09-30 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 362 | $3.99 | $1,444 |  |
2011-06-30 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W Director | 275 | $5.25 | $1,443 |  |
2007-03-01 Purchase | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W President, Director | 23 | $22.34 | $513 |  |
2007-02-27 Sale | FIRST UNITED CORP/MD/ | FUNC | KURTZ ROBERT W President, Director | 1,273 | $22.15 | $28,196 |  |
1