|
Details Of Insider Trading Activities
Transaction | Company | Ticker | Insider | Shares Traded | Avg. Price | Total Value | Filing |
---|
2016-07-05 Sale | Sherman Hill Acquisition Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-06-29 Sale | UNITY GLOBAL HOLDINGS LTD. | NONE | CASSIDY JAMES M
| 7,500,000 | $750.00 | $5,625,000,000 |  | 2016-06-27 Sale | Finn Power Energy Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-05-26 Sale | Lepora Holdings, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-05-20 Purchase | Franklin Hill Acquisition Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-05-16 Sale | Kayak Ridge Acquisition Corp | NONE | CASSIDY JAMES M
| 9,700,000 | $970.00 | $9,409,000,000 |  | 2016-05-13 Sale | Global Marine Minerals, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-04-21 Sale | Sella Care, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-04-20 Sale | Soft iCastle, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-04-20 Sale | Midas Real Estate Ventures Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-04-19 Sale | BookCoins Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-04-17 Sale | KT High-Tech Marketing Inc. | NONE | CASSIDY JAMES M
| 970,000 | $970.00 | $940,900,000 |  | 2016-02-15 Sale | Universal Holdings & Consulting, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-01-19 Purchase | Camping Ridge Acquisition Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-01-07 Sale | Digital Donations Technologies, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2016-01-05 Sale | Khang Gia Holding, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-11-19 Sale | A2M Regenerative Technologies, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-10-29 Sale | Randolph Acquisitions, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-10-14 Sale | Amchi Gendynamy Science Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-09-21 Purchase | OGL Holdings Ltd. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-09-15 Sale | Brown Grotto Acquisition Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-09-14 Sale | PowerComm Holdings Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-08-24 Sale | CannaMED Enterprises, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-08-08 Sale | South West Coast Senior Living Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-07-17 Sale | ECI Canada, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-07-01 Sale | Elm Valley Acquisition Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-06-01 Purchase | NextGlass Technologies Corp. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-05-22 Sale | Axis Research & Technologies, Inc. (Delaware) | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-05-05 Sale | USA Capital Management Inc. | NONE | CASSIDY JAMES M
| 10,000,000 | $1000.00 | $10,000,000,000 |  | 2015-04-27 Purchase | Aquilarts, Inc. | NONE | CASSIDY JAMES M
| 8,750,000 | $875.00 | $7,656,250,000 |  | 2015-03-26 Sale | American-Swiss Capital, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-03-23 Sale | Summer Valley Acquisition Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-02-23 Sale | Fuda Group (USA) Corp | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-02-17 Sale | Fuda Group (USA) Corp | NONE | CASSIDY JAMES M
| 19,750,000 | $1975.00 | $39,006,250,000 |  | 2015-02-17 Sale | Montbriar, Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  | 2015-02-15 Sale | Hoverink International Holdings Inc. | NONE | CASSIDY JAMES M
| 9,750,000 | $975.00 | $9,506,250,000 |  |
< Prev
1
2
3
4
Next >
|
|
|